2000 Final Roster
| WEIGHT | NAME | GRADE |
| 103 | Matt Myers | Junior |
| 112 | Jason Freiert | Senior |
| 119 | Russell Tebeleff | Sophomore |
| 125 | Jimmy Davis | Junior |
| 130 | Rob Osborn | Senior |
| 135 | Ryan Mackin | Junior |
| 140 | Joe Killo | Junior |
| 145 | Will Shields | Senior |
| 152 | Dominic Sessa | Junior |
| 160 | Kevin Chrapaty | Senior |
| 171 | Scott Wallace | Junior |
| 189 | Daniel Hill | Senior |
| 215/275 | Kenton Dunson | Sophomore |
| 215/275 | Jon Sacks | Senior |
FINAL 2000 STATISTICS
| Wrestler | W | L | Pins | T.F. | Maj. | TakeDowns | Rev. | Esc. | N-2 | N-3 |
| Jason Freiert | 35 | 10 | 8 | 8 | 6 | 82 | 18 | 24 | 17 | 34 |
| Ryan Mackin | 34 | 5 | 14 | 5 | 4 | 125 | 9 | 18 | 13 | 16 |
| Jimmy Davis | 27 | 18 | 10 | 3 | 2 | 58 | 11 | 51 | 10 | 9 |
| Scott Wallace | 27 | 21 | 9 | 0 | 2 | 52 | 12 | 39 | 6 | 1 |
| Joe Killo | 26 | 20 | 4 | 2 | 2 | 115 | 23 | 42 | 9 | 9 |
| Will Shields | 24 | 19 | 8 | 2 | 3 | 74 | 15 | 32 | 7 | 19 |
| Kevin Chrapaty | 23 | 14 | 7 | 1 | 9 | 81 | 9 | 33 | 7 | 8 |
| Dominic Sessa | 21 | 20 | 12 | 0 | 0 | 30 | 13 | 45 | 7 | 6 |
| Rob Osborn | 20 | 10 | 3 | 1 | 4 | 81 | 2 | 28 | 3 | 6 |
| Matt Myers | 20 | 20 | 10 | 0 | 3 | 32 | 12 | 42 | 5 | 10 |
| Russell Tebeleff | 14 | 22 | 2 | 1 | 2 | 38 | 9 | 33 | 5 | 7 |
| Jon Sacks | 12 | 23 | 5 | 0 | 1 | 22 | 5 | 19 | 1 | 4 |
| Dan Hill | 7 | 11 | 6 | 0 | 0 | 5 | 6 | 9 | 0 | 1 |
| Kenton Dunson | 6 | 8 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 1 |
| Tim Carter | 5 | 7 | 1 | 1 | 0 | 6 | 8 | 11 | 1 | 4 |
| Mike Azoulay | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 1 |
| Travis McDonnell | 2 | 9 | 1 | 0 | 0 | 0 | 7 | 5 | 3 | 2 |
| Andy Keatts | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| TOTAL | 304 | 241 | 103 | 24 | 39 | 703 | 161 | 437 | 94 | 138 |

Stats