2001 Final Roster
| WEIGHT | NAME | GRADE |
| 103 | Sean Smith | Sophomore |
| 112 | Caleb Lowe | Sophomore |
| 119 | Russell Tebeleff | Junior |
| 125 | Jimmy Davis | Senior |
| 125 | Matt Myers | Senior |
| 130 | Mike Azoulay | Senior |
| 130 | Chad Graham | Junior |
| 135 | Jarrell Graham | Junior |
| 140 | Ryan Mackin | Senior |
| 145 | Joe Killo | Senior |
| 152 | Marshall Porter | Senior |
| 160 | Brett Gailey | Senior |
| 171 | Scott Wallace | Senior |
| 189/275 | Manuel Patino | Junior |
2001 STATISTICS
| Wrestler | W | L | Pins | T.F. | Maj. | TD | Rev. | Esc. | N-2 | N-3 | Dual Pts. |
| Ryan Mackin | 42 | 2 | 18 | 6 | 2 | 136 | 4 | 5 | 8 | 13 | 129 |
| Russell Tebeleff | 40 | 9 | 12 | 3 | 3 | 81 | 9 | 24 | 9 | 11 | 96 |
| Jimmy Davis | 38 | 6 | 14 | 1 | 4 | 81 | 11 | 19 | 16 | 12 | 101 |
| Joe Killo | 34 | 11 | 7 | 0 | 3 | 78 | 12 | 15 | 6 | 5 | 74 |
| Marshall Porter | 29 | 15 | 12 | 0 | 1 | 28 | 14 | 6 | 7 | 7 | 95 |
| Jarrell Graham | 26 | 22 | 11 | 0 | 2 | 29 | 8 | 18 | 0 | 6 | 68 |
| Scott Wallace | 21 | 8 | 4 | 0 | 1 | 34 | 4 | 6 | 3 | 2 | 76 |
| Brett Gailey | 20 | 19 | 4 | 1 | 2 | 63 | 12 | 20 | 1 | 2 | 73 |
| Manuel Patino | 19 | 16 | 7 | 0 | 1 | 21 | 6 | 18 | 1 | 8 | 43 |
| Sean Smith | 12 | 23 | 7 | 0 | 2 | 20 | 12 | 12 | 1 | 7 | 50 |
| Mike Azoulay | 9 | 7 | 3 | 0 | 2 | 19 | 3 | 7 | 3 | 1 | 38 |
| Chad Graham | 10 | 13 | 3 | 0 | 1 | 28 | 6 | 13 | 1 | 3 | 28 |
| Pat Wallace | 6 | 13 | 2 | 0 | 1 | 11 | 8 | 8 | 0 | 1 | 13 |
| Caleb Lowe | 4 | 11 | 1 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 12 |
| Corey Wright | 3 | 7 | 0 | 0 | 0 | 7 | 3 | 7 | 1 | 1 | 9 |
| Andy Keatts | 2 | 7 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 12 |
| Elliott Cohen | 2 | 9 | 0 | 0 | 0 | 5 | 2 | 6 | 1 | 1 | 6 |
| Matt Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jefferson Garnier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Merson | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Chase Nelson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sean Vorsteg | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |

Stats