Schedule for the '02 - '03 Season
| Date | Opponent | Time | Type |
| 11/27/02 | @ Severna Park | 3:30 | Scrim. |
| 12/1/02 | NORTHERN CALVERT | 10:00 | Scrim. |
| 12/6/02 | @ River Hill Duals | 3:00 | Dual Tour. |
| 12/7/02 | @ River Hill Duals | 10:00 | Dual Tour. |
| 12/6/02 | @ Atholton JV Tournament (JV) | 9:00 | JV Tour. |
| 12/10/02 | @ Reservoir (JV) | 4:00 | Dual |
| 12/12/02 | @ Mt. Hebron | 4:00 | Dual |
| 12/14/02 | OLD MILL | 11:00 | Dual |
| 12/17/02 | @ South Carroll w/ Glenelg | 4:00 | Tri-Meet |
| 12/27/02 | @ FSK Tournament | 9:00 | Tourn. |
| 1/4/03 | MT. ST. JOSEPH | 2:00 | Dual |
| 1/9/03 | @ Atholton | 4:00 | Dual |
| 1/14/03 | RIVER HILL/RESERVOIR JV | 4:00 | Tri-Meet |
| 1/17/03 | Hammond Invitational | 4:00 | Tour. |
| 1/18/03 | Hammond Invitational | 10:00 | Tour. |
| 1/25/03 | @ Oakland Mills | 3:00 | Dual |
| 1/28/03 | HOWARD/LAUREL | 4:00 | Dual |
| 1/30/03 | @ Wilde Lake | 4:00 | Dual |
| 2/3/03 | LONG REACH/CENTENNIAL | 3:30 | Double Dual |
| 2/12/03 | Regional Duals (TBA-Top Seed) | 5:00 | Dual Tour. |
| 2/15/03 | State Duals (Catoctin) | 5:00 | Dual Tour. |
| 2/21/03 | County Tournament (WL) | 5:00 | Tour. |
| 2/22/03 | County Tournament (WL) | 10:00 | Tour. |
| 2/28/02 | Regional Tournament (Glenelg) | 5:00 | Tour. |
| 3/1/03 | Regional Tournament (Glenelg) | 11:00 | Tour. |
| 3/7/03 | State Tournament (WMC) | 2:30 | Tour. |
| 3/8/03 | State Tournament (WMC) | 10:00 | Tour. |
TBA - To Be Announced - Determined by Regional Seeding
HAM - Hammond High School
WMC - Western Maryland College
WL - Wilde Lake High School

Stats