1999 Final Roster
| WEIGHT | NAME | GRADE | WEIGHT | NAME | GRADE |
| 103 | Jason Freiert | Jr. | 145 | Mark Read | Sr. |
| 112 | Mike Azoulay | Soph. | 152 | Pat Jameson | Sr. |
| 119 | Jimmy Davis | Soph. | 160 | Kevin Chrapaty | Jr. |
| 119/125 | Tim Carter | Soph. | 160/171 | Will Shields | Jr. |
| 125 | Ryan Mackin | Soph. | 171/189 | Scott Wallace | Soph. |
| 130 | Nick Lassalle | Sr. | 189 | Mike Cameron | Jr. |
| 135 | Vaymond Dennis | Sr. | 215/275 | Travis McDonnell | Soph. |
| 140 | Rob Osborn | Jr. | 275 | Matt Nelson | Sr. |
1999 FINAL STATS
| Wrestler | Wins | Losses | Pins | T.F. | Maj. | TakeDowns | Rev. | Esc. | N-2 | N-3 |
| Vaymond Dennis | 36 | 5 | 14 | 4 | 6 | 152 | 16 | 18 | 18 | 25 |
| Jason Freiert | 35 | 5 | 15 | 2 | 3 | 56 | 14 | 14 | 8 | 19 |
| Matt Nelson | 29 | 6 | 20 | 0 | 2 | 40 | 7 | 15 | 7 | 6 |
| Mark Read | 24 | 7 | 18 | 1 | 0 | 52 | 6 | 18 | 6 | 11 |
| Nick Lasalle | 24 | 12 | 3 | 1 | 5 | 56 | 9 | 31 | 3 | 12 |
| Ryan Mackin | 22 | 11 | 2 | 1 | 3 | 44 | 22 | 14 | 6 | 8 |
| Pat Jameson | 22 | 11 | 18 | 1 | 0 | 22 | 16 | 12 | 5 | 8 |
| Rob Osborn | 17 | 17 | 5 | 1 | 2 | 63 | 3 | 39 | 1 | 6 |
| Kevin Chrapaty | 10 | 15 | 3 | 0 | 1 | 23 | 3 | 13 | 2 | 2 |
| Will Shields | 8 | 11 | 4 | 2 | 0 | 24 | 8 | 1 | 3 | 8 |
| Mike Azoulay | 8 | 18 | 4 | 0 | 0 | 17 | 3 | 18 | 0 | 3 |
| Tim Carter | 5 | 14 | 2 | 0 | 0 | 9 | 9 | 15 | 1 | 2 |
| Scott Wallace | 2 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Travis McDonnell | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| TOTAL | 242 | 147 | 108 | 13 | 22 | 567 | 117 | 210 | 60 | 111 |

Stats