Latest News

- Cowger gets 2nd at States

- 2009 Captains Named

- Schedule Updated




DUAL MEET HISTORY



OPPONENT			RECORD
--------------------------------------
ABERDEEN 			(2-2)
ALBERT EINSTEIN			(1-0)
ARUNDEL                         (2-1)
ARCHBISHOP SPALDING		(1-0)
ARCHBISHOP CURLEY		(0-2)
ATHOLTON 			(23-6)
BALTIMORE POLY TECH             (1-0)
BEL AIR 			(0-1)
BETHESDA - CHEVY CHASE		(1-0)
BISHOP MCNAMARA			(1-0)
BLADENSBURG 			(3-0)
BLAKE				(1-0)
BOHEMIA MANOR 			(1-0)
BOWIE				(5-0)
BROADNECK 			(1-2)
BROTHER MARTIN (LA)		(0-1)
CALVERT 			(3-0)
CALVERT HALL			(2-1)
CATONSVILLE			(2-0)
CENTENNIAL 			(24-5)
CENTRAL 			(1-0)
CHOPTICON 			(3-1)
CHURCHILL			(2-0)
COX (VA)			(0-1)
COLONIAL FORGE (VA)             (0-2)
DAMASCUS 			(0-1)
DEEP CREEK (VA)			(0-1)
DUNBAR 				(1-0)
EDGEWOOD 			(4-0)
ELEANOR ROOSEVELT		(1-0)
FALLSTON 			(5-1)
FRANCIS SCOTT KEY		(1-0)
FREDERICK DOUGLASS 		(1-0)
FRIENDLY			(1-0)
GEORGETOWN PREP			(0-2)
GLEN BURNIE			(2-0)
GLENELG 			(26-12-1)
GOOD COUNSEL			(1-1)
GREAT BRIDGE (VA)		(0-1)
GREAT MILLS 			(2-0)
HARFORD TECH			(2-1)
HAYFIELD (VA)			(0-1)
HEREFORD			(1-0)
HICKORY (VA)			(0-1)
HIGHLAND (NJ) 			(0-1)
HOWARD 				(25-0-1)
JOHN CARROLL 			(1-0)
KELLAM (VA)			(0-1)
KENT COUNTY 			(2-1)
KENNEDY 			(1-0)
LACKEY 				(4-4)
LAKE BRADDOCK (VA)		(1-1)
LAPLATA				(2-0)
LAUREL			 	(4-0)
LEONARDTOWN 			(2-0)
LIBERTY 			(5-0)
LINGANORE			(1-0)
LONG REACH			(14-0)
LOYOLA				(1-1)
MARRIOTTS RIDGE			(4-1)
MCDONOGH SCHOOL			(0-2)
MCDONOUGH CC 			(1-0)
MONTGOMERY BLAIR		(1-0)
MT. HEBRON 			(26-5)
MT. ST. JOE                     (1-2)
MOUNTAIN VIEW			(0-1)
NORTHEAST AA 			(6-0)
NORTHEAST CC                    (1-0)
NORTH COUNTY                    (1-0)
NORTH HAGERSTOWN		(5-2)
NORTHERN CALVERT		(3-0)
NORTHERN GARRETT		(0-1)
OAKLAND MILLS 			(17-11)
OLD MILL			(2-7)
OVERLEA				(0-1)
OWINGS MILLS                    (0-1)
PARKDALE 			(1-1)
PARKERSBURG SOUTH (WV)		(0-1)
PATUXENT			(1-0)
PEDDIE (NJ)			(0-1)
POOLESVILLE			(1-0)
POTOMAC				(1-0)
PRINCESS ANNE (VA)		(1-0)
QUINCE ORCHARD			(3-1)
RESERVOIR 			(6-3)
RISING SUN 			(1-1)
RIVER HILL 			(7-10)
ROBINSON (VA)			(1-0)
ROCKVILLE			(3-0)
SACHEM-NORTH (NY)		(0-1)
SALEM (VA)			(0-1)
SOUTHERN AA 			(2-1)
SOUTH CARROLL 			(7-9)
SOUTH RIVER			(3-2)
STONEWALL JACKSON (VA)		(1-0)
ST. MARY'S 			(1-0)
ST. MICHAEL'S 			(1-0)
ST. PAUL'S			(2-0)
TABB				(0-1)
UPPER PERKIOMEN	(PA)		(0-1)
WATKINS MILL			(1-0)
WALTER JOHNSON			(1-0)
WAYNESBURG (PA)			(0-1)
WESTERN BRANCH (VA)		(0-1)
WESTMINSTER 			(0-3)
WESTLAKE			(3-3)
WHEATON				(2-0)
WOOTON				(0-1)
WILDE LAKE 			(24-4)
----------------------------------------
FROM 1983-2010               (323-137-2)  (70.2%)