RECORDS
| SEASON RECORDS | |||
| Most First Period Pins | Jared Zillmer | 23 | 1996 |
| Most Takedowns | Ryan Mackin | 225 | 2001 |
| Total Wins | Ryan Mackin | 42 | 2001 |
| Most Pins | Jared Zillmer | 29 | 1996 |
| Most Tournaments Won | Vince Taweel Ryan Mackin Chris Williams |
5 5 5 |
2005 2001 1994 |
| Most Reversals | Adam Clark | 36 | 1996 |
| Most Tournaments Falls In Least Accumulative Time | Rob Maurer | (4) 5:22 | 1987 |
| Most Nearfalls | Zach Halper | 54 | 2007 |
| Most Technical falls | Ryan Mackin | 10 | 2001 |
| Most Major Decisions | AJ Smith Vince Taweel Devon Gillett |
10 10 10 |
2005 2005 2007 |
| Most Consecutive Victories | Stephen Sessa | 30 | 2005 |
| CAREER RECORDS | |||
| Most Takedowns in a Match | Chad Graham | 15 | 2002 |
| Fastest Pin | Ethan Cohen Josh Stokes |
:10 :10 |
2003 1992 |
| Most Career Victories | Vince Taweel | 149 | 2004-2007 |
| Most Consecutive Victories in Career | Vince Taweel | 44 | 2004-2005 |
| Most Career Takedowns | Ryan Mackin | 426 | 1998-2001 |
| Most Career Pins | Ethan Cohen | 64 | 2002-2005 |
| Most Career Reversals | Vaymond Dennis | 80 | 1996-1999 |
| Most Career Nearfalls | Zach Halper | 135 | 2004-2007 |
| Most Career Tech-Falls | Ryan Mackin | 19 | 1996-1999 |
| Most Career Tournament Titles | Vince Taweel | 14 | 2004-2007 |

Stats