| Hammond High School | ||||
| 7th Annual Hammond Invitational Wrestling Tournament | ||||
| Gilman | ||||
| 1/18-19/2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Robert Benitez | Fr | 1- 1 |
| 112 | Patrick Benitez | Fr | 1- 1 |
| 125 | Manan Shah | Fr | 0- 2 |
| 135 | Lee Levitas | Fr | 0- 1 |
| 140 | Ben Dunning | Fr | 0- 2 |
| 145 | Anthony Simmons | Fr | 1- 1 |
| 152 | Billy Knight | Fr | 0- 2 |
| 160 | Chappy Gould | Fr | 1- 1 |
| 171 | Mark Amvado | Fr | 1- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|