| Hammond High School | ||||
| 7th Annual Hammond Invitational Wrestling Tournament | ||||
| Mt. St. Joe - 135.50 Points Ded: 5.00 Adj: 4.00 | ||||
| 1/18-19/2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Bruce Dulski Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jordy Merritt | Kent | Fall 3:08 |
| Won | Ben Sills | Curley | Dec 5-3 |
| Won | Mike Rowe | DeMatha | Dec 2-1 |
| 112 Louis Ruonavar Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Patrick Benitez | Gilman | Dec OT 6-4 |
| Lost | Artie Kaehler | Kent | M-Dec 11-1 |
| Won | Mike moyer | St. Mark's | Dec 5-0 |
| Lost | Austin Laws | Mt.Hebron | Dec 5-4 |
| 119 David Dulski Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Mark Foster | Hodson | Dec 5-3 |
| Lost | Mark Frey | Curley | Fall 1:20 |
| Lost | Bryan Sanders! | DeMatha | Dec 1-0 |
| 125 Tim Bohlman Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Todd Loisel | Hammond | Fall 0:58 |
| Lost | Rudy Rueda | DeMatha | Dec 9-6 |
| Won | Matt Weber | William Penn | T-Fall 19-2 |
| Won | Brad Dreyer | Harford Tech | Dec 5-0 |
| Won | Zach Wendal | Mt.Hebron | Dec 5-4 |
| Lost | Matt Eveleth | Chesapeake | Dec 5-1 |
| 130 Aaron Herwig Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kolby Rubeling | Boys Latin | Fall 0:49 |
| Won | Jim Woodland | Chesapeake | Dec 6-0 |
| Won | Russell Tebeleff | Hammond | Dec 5-1 |
| Won | Mike Wood | Curley | Dec 6-3 |
| 135 Eric Lambert Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Chris Collins | St. Mark's | Fall 3:25 |
| Won | Bryant Walker | Severna Park | Dec 5-0 |
| Lost | Brian Saval | Boys Latin | M-Dec 10-0 |
| 140 Brian Probst Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Eric Fawcett | DeMatha | Dec 3-1 |
| Lost | Jarrell Graham | Hammond | Dec 9-3 |
| Won | Ronnie Bramble | Kent | M-Dec 8-0 |
| Won | Juan Solera | Boys Latin | Dec 6-1 |
| Lost | Steve Smith | Severna Park | Dec 5-3 |
| Won | James Brown | Harford Tech | Dec 13-8 |
| 145 Bob Kinsella Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | David Hewes | William Penn | Dec 13-10 |
| Won | Zach Boss | Severna Park | Frft |
| Lost | Andy Gibson | Harford Tech | Dec 9-5 |
| 152 Greg Cleaver Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ray Soellner | Harford Tech | Fall 4:47 |
| Lost | Jerome Featherstone | Boys Latin | M-Dec 15-5 |
| Won | Josh Panchisin | Hodson | Dec 5-4 |
| Lost | Walker Babington | Severna Park | Dec 8-6 |
| 160 Sam Lewnes Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Marc Deguzman | Howard | Def |
| Won | Chad LaPlanche | Chesapeake | M-Dec 10-2 |
| Won | Justin Buddemeyer | Boys Latin | Dec 11-8 |
| Won | Dustin Craighton | William Penn | Dec 9-3 |
| 171 Jason Lanciotti Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Ben Shaw | Kent | Fall 3:45 |
| Lost | Geoff Miller | McDonogh | Fall 1:45 |
| Won | Mark Amvado | Gilman | Frft |
| Won | Scott Bissett | Mt.Hebron | M-Dec 9-1 |
| Lost | Gary Stewart | DeMatha | Fall 2:52 |
| Won | Phil Thomas | Howard | Dec 9-4 |
| 189 Demitrious Demit Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | James Cahoon | Severna Park | Dec 5-0 |
| Won | Dave Covert | Harford Tech | Dec 7-2 |
| Lost | Gerald Allen | Hodson | Dec 10-5 |
| 215 Keith Jones Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Matt Bembenek | Mt.Hebron | Fall 0:56 |
| Lost | Matt Bovich | DeMatha | Fall 1:52 |
| Won | Matt Jarry | Severna Park | Dec 6-3 |
| Lost | Elliot Freed | Boys Latin | Dec 3-1 |
| 275 Justin Wheeler Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Larry Cylc | Hodson | M-Dec 10-0 |
| Won | Mike Semen | Lackey | Fall 5:37 |
| Lost | CJ Munno | DeMatha | Fall 2:08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|