| Hammond High School | ||||
| 7th Annual Hammond Invitational Wrestling Tournament | ||||
| William Penn - 121.50 Points Ded: 8.00 Adj: 8.00 | ||||
| 1/18-19/2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Tim Hawkins Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Louis Cirinco | Hodson | Dec 4-2 |
| Won | Ethan Cohen | Hammond | Dec 7-2 |
| Won | Robert Benitez | Gilman | Frft |
| Won | Jordy Merritt | Kent | Dec 7-2 |
| Lost | Shane Fraser | Chesapeake | Dec 3-1 |
| Won | Brandon Tillman | McDonogh | Dec 3-1 |
| 112 JC Crooks Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Michael Corso | Boys Latin | M-Dec 8-0 |
| Lost | Cory Bowers | Chesapeake | Fall 3:00 |
| Won | Nick Eisenbeiser | Severna Park | Dec 4-2 |
| Won | Joe McKeever | Lackey | Dec 6-4 |
| Lost | Artie Kaehler | Kent | Fall 1:54 |
| Won | Rob Willey | McDonogh | Def |
| 119 Ken Krygier Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Taylor | Harford Tech | Dec 7-3 |
| Lost | Brian Fox | Kent | Fall 5:31 |
| Won | Joe Cristaldi | McDonogh | Fall 3:53 |
| Won | Steve Yaruta | Chesapeake | Dec 2-0 |
| Won | Henry Blue | Boys Latin | Dec 6-3 |
| Won | Brian Fox | Kent | Dec 4-3 |
| 125 Matt Weber Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Zach Wendal | Mt.Hebron | Fall 1:07 |
| Won | Manan Shah | Gilman | Fall 2:14 |
| Lost | Tim Bohlman | Mt. St. Joe | T-Fall 19-2 |
| 130 Nick Lagarelli Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Bobby Bramble | Kent | M-Dec 14-2 |
| Won | Mike McDermott | Howard | Dec 9-3 |
| Lost | Andrew Benicewicz | Mt.Hebron | Dec 7-1 |
| 140 Clayton Hewes Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Mike Sinnot | Howard | Fall 0:58 |
| Lost | Zak Johns | McDonogh | Fall 2:22 |
| Lost | Juan Solera | Boys Latin | Dec 7-3 |
| 145 David Hewes Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Bob Kinsella | Mt. St. Joe | Dec 13-10 |
| Lost | Travis Holmes | McDonogh | M-Dec 14-5 |
| Won | Billy Cruz | Lackey | T-Fall 18-4 |
| Won | Seppi Serio | Chesapeake | Dec 10-8 |
| Lost | Chad Graham | Hammond | M-Dec 13-4 |
| Lost | John Cheek | DeMatha | M-Dec 12-4 |
| 152 Mike Morgan Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tom Boetcher | Curley | Fall 1:18 |
| Won | Mike Cutulle | Mt.Hebron | Fall 2:29 |
| Lost | Ernie French | Chesapeake | Dec 6-0 |
| 160 Dustin Craighton Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Corey Evans | DeMatha | M-Dec 10-0 |
| Won | Mike Mengel | Mt.Hebron | Dec 7-5 |
| Won | Rob Miller | Curley | Dec 2-0 |
| Lost | Sam Lewnes | Mt. St. Joe | Dec 9-3 |
| 171 Brian Cimorosi Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Ruoff | Severna Park | Fall 1:38 |
| Won | Tim Curran | Curley | M-Dec 16-3 |
| Won | Gary Stewart | DeMatha | Dec 5-2 |
| Lost | Geoff Miller | McDonogh | Dec 7-6 |
| 189 Kevin Burnett Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Brian Willis | St. Mark's | Dec 5-2 |
| Won | Sal Guereca | Lackey | Fall 1:18 |
| Won | Jason Shehane | Chesapeake | Dec 5-2 |
| Won | Gerald Allen | Hodson | Dec 11-5 |
| Won | James Cahoon | Severna Park | Dec 7-2 |
| Lost | Joe Kirwan | Kent | Dec 3-2 |
| 215 Brandon Strous Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Elliot Freed | Boys Latin | Fall 1:37 |
| Lost | Matt Bovich | DeMatha | Fall 2:18 |
| Lost | Scott Weimer | Curley | Dec 9-6 |
| Lost | Elliot Freed | Boys Latin | Dec 6-2 |
| 275 Matt Hardy Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Camillo Quiroz | Hammond | Fall 1:59 |
| Lost | Willie Leonard | Kent | Fall 1:17 |
| Lost | Chris DiNuzzo | St. Mark's | Fall 5:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|