| Hammond High School | ||||
| 7th Annual Hammond Invitational Wrestling Tournament | ||||
| McDonogh - 143.50 Points Ded: 8.00 | ||||
| 1/18-19/2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Brandon Tillman Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Ben Sills | Curley | Fall 4:19 |
| Won | Sean Conlon | Harford Tech | Fall 3:47 |
| Won | Louis Cirinco | Hodson | Dec 6-5 |
| Won | Eric Kunimoto | Mt.Hebron | Dec 5-2 |
| Lost | Ben Sills | Curley | M-Dec 10-0 |
| Lost | Tim Hawkins | William Penn | Dec 3-1 |
| 112 Rob Willey Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Mike moyer | St. Mark's | Dec 8-4 |
| Won | Joe McKeever | Lackey | Dec 5-4 |
| Lost | Cory Bowers | Chesapeake | Def |
| Lost | Austin Laws | Mt.Hebron | Def |
| Lost | JC Crooks | William Penn | Def |
| 119 Joe Cristaldi Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Grant Gormley | Mt.Hebron | Fall 5:35 |
| Won | Angelo Cardona | Lackey | Fall 1:59 |
| Lost | Ken Krygier | William Penn | Fall 3:53 |
| 125 Chet Naylor Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeff Sauerhoff | Lackey | Fall 1:03 |
| Won | Eddie Quinn | St. Mark's | T-Fall 5:58 |
| Won | Zach Wendal | Mt.Hebron | M-Dec 16-4 |
| Won | Rudy Rueda | DeMatha | Dec 6-4 |
| 130 Jesse Sataloff Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Pat Atkinson | St. Mark's | M-Dec 14-4 |
| Lost | Scott Hinderer | Hodson | Dec 10-8 |
| 135 Ricky Tippett Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Brian Saval | Boys Latin | Dec 8-2 |
| Won | Brad Kahl | Curley | Dec 3-0 |
| Lost | Jordan Sianni | Hodson | Dec 8-3 |
| 140 Zak Johns Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Clayton Hewes | William Penn | Fall 2:22 |
| Won | Steve Garrow | Mt.Hebron | M-Dec 13-0 |
| Won | Steve Smith | Severna Park | Fall 1:32 |
| Won | Kyle Skinner | St. Mark's | Fall 2:43 |
| 145 Travis Holmes Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Zach Boss | Severna Park | Fall 2:48 |
| Won | David Hewes | William Penn | M-Dec 14-5 |
| Won | John Cheek | DeMatha | Dec 5-3 |
| Lost | Joe Ferrara | St. Mark's | Dec 3-1 |
| 152 Matt Ames Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jerome Featherstone | Boys Latin | M-Dec 16-4 |
| Won | Ray Soellner | Harford Tech | Fall 4:31 |
| Lost | Lee Seidman | Hammond | M-Dec 11-0 |
| 160 Ben Nichols Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Smith | Hodson | M-Dec 16-5 |
| Lost | Ed Sheridan | St. Mark's | Dec 5-2 |
| 171 Geoff Miller Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jason Lanciotti | Mt. St. Joe | Fall 1:45 |
| Won | Matt Axe | St. Mark's | Fall 1:59 |
| Won | Brian Cimorosi | William Penn | Dec 7-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|