| Hammond High School | ||||
| 7th Annual Hammond Invitational Wrestling Tournament | ||||
| Harford Tech - 33.00 Points Ded: 9.00 | ||||
| 1/18-19/2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Sean Conlon | Fr | 0- 2 | |
| 112 | Eric King | Fr | 0- 2 | |
| 119 | Mike Taylor | Fr | 1- 2 | |
| 125 | Brad Dreyer | Fr | 2- 2 | |
| 130 | Tommy Conlon | Fr | 1- 2 | |
| 135 | Dan Beury | Fr | 2- 2 | |
| 140 | James Brown | Fr | 3- 3 | 6th Place |
| 145 | Andy Gibson | Fr | 2- 2 | |
| 152 | Ray Soellner | Fr | 0- 2 | |
| 171 | Dan Culver | Fr | 1- 2 | |
| 189 | Dave Covert | Fr | 0- 2 | |
| 275 | Mike Pioriunski | Fr | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|