| Hammond High School | ||||
| 7th Annual Hammond Invitational Wrestling Tournament | ||||
| Hodson - 102.50 Points Ded: 1.00 | ||||
| 1/18-19/2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Louis Cirinco | Fr | 1- 2 | |
| 119 | Mark Foster | Fr | 1- 2 | |
| 125 | Brian Welch | Fr | 1- 1 | |
| 130 | Scott Hinderer | Fr | 4- 2 | 5th Place |
| 135 | Jordan Sianni | Fr | 3- 0 | 1st Place |
| 140 | James Corcoran | Fr | 1- 2 | |
| 145 | Adam Ayastinell | Fr | 0- 2 | |
| 152 | Josh Panchisin | Fr | 1- 2 | |
| 160 | Tyler Smith | Fr | 2- 2 | |
| 171 | Carl Elder | Fr | 0- 2 | |
| 189 | Gerald Allen | Fr | 2- 2 | |
| 215 | Joe Cylc | Fr | 3- 0 | 1st Place |
| 275 | Larry Cylc | Fr | 3- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|