| Hammond High School | ||||
| 7th Annual Hammond Invitational Wrestling Tournament | ||||
| Hammond - 58.50 Points Ded: 8.50 Adj: 4.00 | ||||
| 1/18-19/2001 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Ethan Cohen | Fr | 0- 2 | |
| 112 | Sean Smith | Fr | 0- 2 | |
| 119 | Charlie Vorsteg | Fr | 0- 2 | |
| 125 | Todd Loisel | Fr | 2- 2 | |
| 130 | Russell Tebeleff | Fr | 3- 2 | 4th Place |
| 135 | Dan Snyder | Fr | 0- 2 | |
| 140 | Jarrell Graham | Fr | 3- 2 | 4th Place |
| 145 | Chad Graham | Fr | 4- 1 | 3rd Place |
| 152 | Lee Seidman | Fr | 2- 2 | |
| 160 | Corey Wright | Fr | 1- 2 | |
| 171 | Steve Sessa | Fr | 1- 2 | |
| 189 | Pat Wallace | Fr | 0- 2 | |
| 215 | Austin Merson | Fr | 0- 2 | |
| 275 | Camillo Quiroz | Fr | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|