| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Finals | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 814 | Ethen Cohen | Hammond | So | 3- 3 | ||
| Mike Long | Harford Tech | Fr | 13- 4 | |||
| 815 | Joe Breen | McDonogh | Fr | 23- 6 | ||
| Anthony Easter | Nitro | So | 16- 2 | |||
| 816 | Jeremy Shaw | St. Mark's | Fr | 14- 6 | ||
| Andrew Gold | Mt. St. Joe | 4- 0 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 818 | Brett Harrison | Curley | Jr | 15- 7 | ||
| Eric King | Harford Tech | Sr | 10- 3 | |||
| 819 | Bruce Dulski | Mt. St. Joe | 4- 1 | |||
| Louis Cirineo | Hodgson | 3- 2 | ||||
| 820 | Mike Rowe | DeMatha | So | 28- 2 | ||
| Jim Van Daniker | Perry Hall | Sr | 23- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 822 | Bryan Sanders | DeMatha | Jr | 19- 6 | ||
| Ryan McLaughlin | Hodgson | 5- 2 | ||||
| 823 | Mike Taylor | Harford Tech | Jr | 13- 3 | ||
| Robby Willey | McDonogh | So | 11- 7 | |||
| 824 | Corey Bowers | Chesapeake | Jr | 15- 1 | ||
| Eddie Quinn | St. Mark's | Jr | 17- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 826 | Ben Sills | Harford Tech | Jr | 13- 3 | ||
| Steve Yaruta | Chesapeake | Sr | 11- 6 | |||
| 827 | Tim Bohlman | Mt. St. Joe | 3- 2 | |||
| Doug West | Old Mill | Jr | 18- 3 | |||
| 828 | Brian Welch | Hodgson | 4- 0 | |||
| Cam Watkins | DeMatha | So | 21- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 830 | Ryan Gibbons | William Penn | 14- 10 | |||
| Josh Baynham | Old Mill | Sr | 17- 3 | |||
| 831 | Michael Davis | Herndon | Sr | 17- 3 | ||
| Dave Dulski | Mt. St. Joe | 4- 2 | ||||
| 832 | Matt Easter | Nitro | Sr | 18- 0 | ||
| Mark Frey | Curley | Sr | 23- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 834 | Johnny Gallagher | Herndon | Sr | 16- 6 | ||
| Brad Dreyer | Harford Tech | Jr | 13- 3 | |||
| 835 | Scott Hinderer | Hodgson | 4- 2 | |||
| Nick Ramsel | Perry Hall | Sr | 24- 2 | |||
| 836 | Bryn Holmes | McDonogh | Fr | 23- 5 | ||
| Brian Collins | St. Mark's | Jr | 16- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 838 | Nick Lagarelli | William Penn | 13- 10 | |||
| Dan Cannaday | Mt. St. Joe | 3- 2 | ||||
| 839 | Reid Ravin | Sidwell Friends | Sr | 17- 1 | ||
| Josh Taylor | Harford Tech | So | 13- 6 | |||
| 840 | Ricky Tippett | McDonogh | So | 25- 3 | ||
| Brian Saval | Boys Latin | Jr | 13- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 842 | Tony Scalia | Hodgson | 4- 2 | |||
| Travis Holmes | McDonogh | Sr | 19- 8 | |||
| 843 | David Davis | Herndon | Jr | 11- 4 | ||
| Logan Kelly | St. Mark's | Sr | 12- 8 | |||
| 844 | Brian Propst | Mt. St. Joe | 3- 1 | |||
| Steve Smith | Severna Park | Sr | 12- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 846 | Matt Hickman | Georgetown Prep | Jr | 22- 4 | ||
| Scott Smith | Herndon | Sr | 13- 6 | |||
| 847 | Seppi Serio | Chesapeake | Jr | 8- 8 | ||
| Julius Fletcher | William Penn | Jr | 19- 6 | |||
| 848 | Mack Lewnes | Mt. St. Joe | 3- 0 | |||
| Kyle Skinner | St. Mark's | Jr | 13- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 850 | Ben Nichols | McDonogh | Sr | 18- 10 | ||
| Walker Babington | Severna Park | Sr | 15- 5 | |||
| 851 | Mitch Casto | Nitro | Sr | 18- 1 | ||
| David Talebian | Herndon | Sr | 13- 5 | |||
| 852 | Sam Lewnes | Mt. St. Joe | 5- 0 | |||
| Jerome Featherstone | Boys Latin | Sr | 13- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 854 | Jake Couch | Chesapeake | So | 10- 8 | ||
| Tim Kane | William Penn | 12- 11 | ||||
| 855 | Walter Hoffman | Northern Calvert | 16- 0 | |||
| Joe Knight | Harford Tech | Sr | 3- 2 | |||
| 856 | Eric Zakrzewski | Herndon | Sr | 16- 2 | ||
| Andrew Jordan | St. Mark's | Jr | 4- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 858 | Michael McDonald | Herndon | So | 10- 9 | ||
| Elliott Freed | Boys Latin | Sr | 12- 3 | |||
| 859 | Steve Sessa | Hammond | So | 4- 1 | ||
| Matt Parsons | Northern Calvert | 14- 2 | ||||
| 860 | Kevin Burnett | William Penn | 18- 3 | |||
| Gary Stewart | DeMatha | Jr | 29- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 862 | Austin Merson | Hammond | Sr | 2- 3 | ||
| Mike Piorunski | Harford Tech | Sr | 13- 4 | |||
| 863 | Alex Ford | Old Mill | Jr | 12- 7 | ||
| Colin Kahoe | Boys Latin | 12- 5 | ||||
| 864 | Brian Willis | St. Mark's | Jr | 12- 4 | ||
| Ken Jefferson | DeMatha | So | 20- 6 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 866 | Tom Green | Curley | Sr | 20- 11 |
| Larry Cylc | Hodgson | 4- 2 | ||
| 867 | Brian Payer | Severna Park | Sr | 11- 4 |
| Paul Marchese | Boys Latin | Sr | 12- 3 | |
| 868 | Bode Ogunwole | Georgetown Prep | Sr | 27- 0 |
| William Bell | Old Mill | Sr | 15- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|