| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Chesapeake | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Josh O'keeffe | So | 2- 8 |
| 112 | Steve Gelety | Fr | 3- 10 |
| 119 | Corey Bowers | Jr | 15- 1 |
| 125 | Steve Yaruta | Sr | 11- 6 |
| 135 | Craig Sturgeon | Sr | 1- 4 |
| 140 | Evan Jones | Sr | 2- 8 |
| 152 | Seppi Serio | Jr | 8- 8 |
| 160 | Josh Hall | Sr | 2- 4 |
| 171 | Jake Couch | So | 10- 8 |
| 189 | Chad LaPlanche | 15- 2 | |
| 215 | Pat McLanigan | So | 9- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|