| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| William Penn | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Joe Reyes | 12- 10 | |
| 112 | Brian Lagarelli | 7- 5 | |
| 119 | J.C. Crooks | 12- 8 | |
| 125 | Jamall Brooks | 8- 12 | |
| 130 | Ryan Gibbons | 14- 10 | |
| 135 | Clayton Hewes | 8- 10 | |
| 140 | Nick Lagarelli | 13- 10 | |
| 145 | Mike Mckinney | 4- 7 | |
| 152 | Julius Fletcher | Jr | 19- 6 |
| 160 | David Hewes | 5- 3 | |
| 171 | Tim Kane | 12- 11 | |
| 189 | Kevin Burnett | 18- 3 | |
| 215 | Dominic Mercante | 0- 2 | |
| 275 | John Bernard | 14- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|