| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Wrestlers: 189 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Gary Stewart | DeMatha | Jr | 29- 1 | 96.67 |
| Chad LaPlanche | Chesapeake | 15- 2 | 88.24 | |
| Matt Parsons | Northern Calvert | 14- 2 | 87.50 | |
| Kevin Burnett | William Penn | 18- 3 | 85.71 | |
| Elliott Freed | Boys Latin | Sr | 12- 3 | 80.00 |
| Steve Sessa | Hammond | So | 4- 1 | 80.00 |
| Mike Tabb | Georgetown Prep | Sr | 18- 9 | 66.67 |
| Jim Reich | Perry Hall | So | 10- 6 | 62.50 |
| Scott Tipton | Harford Tech | Jr | 9- 6 | 60.00 |
| Michael McDonald | Herndon | So | 10- 9 | 52.63 |
| Eric Ollem | Nitro | So | 8- 11 | 42.11 |
| Jason Lanciotti | Mt. St. Joe | 1- 2 | 33.33 | |
| Alex Green | Old Mill | Sr | 4- 9 | 30.77 |
| Matt Jarry | Severna Park | Sr | 3- 8 | 27.27 |
| Dennard Dillard | Curley | Fr | 1- 7 | 12.50 |
| Buck Harper | Hodgson | 0- 2 | 0.00 | |
| Alex Footman | Sidwell Friends | So | 0- 2 | 0.00 |
| Eamon Lynch | St. Mark's | Sr | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|