| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Championship - 2nd round | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Ethen Cohen | Hammond | Dec | Dan Miller, (So) | Curley | 16-14 |
| Kelby Gassman | Herndon | Dec | Mike Long, (Fr) | Harford Tech | 3-6 |
| Jeremy Shaw | St. Mark's | Fall | Sean Hetherington, (So) | Georgetown Prep | 2.58 |
| Joe Breen | McDonogh | Fall | Brandon Miller | Hodgson | .37 |
| Joe Reyes | William Penn | Dec | Matt Green, (So) | DeMatha | 12-1 |
| Bill Van Daniker | Perry Hall | Forf | David Swanson | Northern Calvert | |
| Andrew Gold | Mt. St. Joe | T-Fall | Josh O'keeffe, (So) | Chesapeake | 17-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Mike Rowe | DeMatha | Fall | Chaz Fox, (So) | Herndon | 1.14 |
| Brandon Tillman | McDonogh | Dec | Sam Powell, (So) | Sidwell Friends | 11-4 |
| Brett Harrison | Curley | Dec | Tim Lobuglio, (Fr) | Old Mill | 13-4 |
| Louis Cirineo | Hodgson | T-Fall | Brian Lagarelli | William Penn | 18-2 |
| Jim Van Daniker | Perry Hall | Fall | Andrew Riley, (Fr) | St. Mark's | 3.30 |
| Will Evans | Nitro | Dec | Steve Gelety, (Fr) | Chesapeake | 3-2 |
| Eric King | Harford Tech | M-Dec | Brian Hetherington, (So) | Georgetown Prep | 15-2 |
| Bruce Dulski | Mt. St. Joe | M-Dec | Mike Smythe, (Jr) | Severna Park | 10-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Corey Bowers | Chesapeake | Fall | Ashan Raza, (Jr) | Herndon | 1.45 |
| Mike Taylor | Harford Tech | Dec | Nick Eisenbeiser, (Jr) | Severna Park | 9-0 |
| J.C. Crooks | William Penn | M-Dec | Justin Garrison, (Jr) | Old Mill | 16-6 |
| Robby Willey | McDonogh | T-Fall | Sean Smith, (Sr) | Hammond | 17-1 |
| Ryan McLaughlin | Hodgson | Dec | Michael Corso | Boys Latin | 8-3 |
| Bryan Sanders | DeMatha | Fall | Jamel Mims, (Jr) | Sidwell Friends | 2.44 |
| Pete Allen | Nitro | Dec | Louis Runover | Mt. St. Joe | 6-5 |
| Eddie Quinn | St. Mark's | Forf | David Taylor, (Fr) | Northern Calvert |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brian Welch | Hodgson | T-Fall | Jamall Brooks | William Penn | 17-2 |
| Andrew Bradley | St. Mark's | M-Dec | Matt Nieves, (Sr) | Herndon | 12-2 |
| Steve Yaruta | Chesapeake | M-Dec | Lance Wilson | Boys Latin | 10-2 |
| Ben Sills | Harford Tech | Fall | Gidion Casto, (Fr) | Nitro | 1.29 |
| Tim Bohlman | Mt. St. Joe | Fall | Chad Smith, (Sr) | Curley | 1.34 |
| Doug West | Old Mill | Dec | Brad Katzenberger, (Fr) | Georgetown Prep | 3-2 |
| Matt Kahl | Perry Hall | Forf | Justin Canning, (Sr) | Northern Calvert | |
| Cam Watkins | DeMatha | Fall | Todd Loisel, (Sr) | Hammond | 3.24 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Matt Easter | Nitro | Fall | Chris Bigdeli, (Jr) | Harford Tech | 2.49 |
| Dane Ratajski | McDonogh | Dec | A.J. Smith, (So) | Hammond | 7-0 |
| Josh Baynham | Old Mill | Forf | Anthony Fierro | Northern Calvert | |
| Ryan Gibbons | William Penn | Dec | Mike Moyer, (So) | St. Mark's | 6-0 |
| Michael Davis | Herndon | Fall | Michael Giblin, (So) | Georgetown Prep | 4.57 |
| Dave Dulski | Mt. St. Joe | M-Dec | Tom Massie, (Fr) | Severna Park | 10-0 |
| Justin Fitch | Boys Latin | Fall | Kyle Crum, (Sr) | DeMatha | 0.57 |
| Mark Frey | Curley | Fall | Dan Thompson | Hodgson | 3.32 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Nick Ramsel | Perry Hall | Fall | John Graham, (So) | Sidwell Friends | 5.50 |
| Steve Miller | Curley | Dec | Alex Emmer | Boys Latin | 6-2 |
| Bryn Holmes | McDonogh | Fall | Caleb Lowe, (Sr) | Hammond | 2.42 |
| Scott Hinderer | Hodgson | T-Fall | Bryant Walker, (Jr) | Severna Park | 19-3 |
| Brian Collins | St. Mark's | Fall | Phillip Sackett, (Sr) | Georgetown Prep | 3.22 |
| Brad Dreyer | Harford Tech | Dec | Jude Ayanleye, (Sr) | Old Mill | 5-3 |
| Bobby Kinsella | Mt. St. Joe | Forf | Joe Nogle | Northern Calvert | |
| Johnny Gallagher | Herndon | Fall | Craig Sturgeon, (Sr) | Chesapeake | .35 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Ricky Tippett | McDonogh | Fall | Pat Sinnott, (Jr) | Curley | 3.39 |
| Dan Snyder | Hammond | Dec | Patrick Butcher, (Sr) | Georgetown Prep | 4-3 |
| Ben Haynes | Herndon | M-Dec | Chris Volker, (So) | Old Mill | 12-4 |
| Dan Cannaday | Mt. St. Joe | Fall | Chris Meyers, (Jr) | Nitro | 0.30 |
| Reid Ravin | Sidwell Friends | Fall | Evan Jones, (Sr) | Chesapeake | 1.19 |
| Josh Taylor | Harford Tech | M-Dec | Nick Lagarelli | William Penn | 15-3 |
| Robbie Del Campo | St. Mark's | Def | Cameron Moury, (So) | Severna Park | |
| Brian Saval | Boys Latin | Fall | Adam Agostinelli | Hodgson | 0.48 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Travis Holmes | McDonogh | Fall | Mike Mckinney | William Penn | 3.50 |
| Sam Nasser | Old Mill | Forf | Jeremy DeSantis | Northern Calvert | |
| Brian Propst | Mt. St. Joe | Fall | Chase Nelson, (Jr) | Hammond | 0.33 |
| Tony Scalia | Hodgson | Fall | Erik Fawcett, (Sr) | DeMatha | 5.42 |
| Steve Zaicko | Perry Hall | Dec | Marc DiPasquale | Boys Latin | OT:7-5 |
| David Davis | Herndon | T-Fall | Ben Young, (Sr) | Nitro | 19-4 |
| Logan Kelly | St. Mark's | Fall | Matt Bernstein | Sidwell Friends | 2.54 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Josh Jacobs | Boys Latin | Dec | Jesse Sataloff, (Jr) | McDonogh | 11-4 |
| Carlo Bonincontri | Perry Hall | Forf | Randy Oates | Northern Calvert | |
| Julius Fletcher | William Penn | Dec | Sean Smith, (Sr) | Severna Park | 7-4 |
| Scott Smith | Herndon | Fall | Bobby Huber, (Jr) | Curley | 3.10 |
| Seppi Serio | Chesapeake | Fall | Chris Giroux, (Jr) | Hammond | 4.38 |
| Tony Gibson | Harford Tech | Dec | Matt Hickman, (Jr) | Georgetown Prep | 5-12 |
| Kyle Skinner | St. Mark's | T-Fall | Derek Miller, (Jr) | Old Mill | 16-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Sam Lewnes | Mt. St. Joe | Fall | Josh Hall, (Sr) | Chesapeake | 0.43 |
| Pat Wallace | Hammond | Forf | Andrew Carta | Northern Calvert | |
| Ben Nichols | McDonogh | M-Dec | David Hewes | William Penn | 14-3 |
| David Talebian | Herndon | Fall | Frank Coppola, (Fr) | Georgetown Prep | 1.44 |
| Mitch Casto | Nitro | Fall | Joe Green, (Fr) | Curley | 1.15 |
| Rich Ousley | DeMatha | Dec | Jeff Gardner, (Fr) | Harford Tech | 7-1 |
| Walker Babington | Severna Park | Fall | Mike Maltagliati, (Jr) | Old Mill | 5.08 |
| Jerome Featherstone | Boys Latin | M-Dec | Tim Falgowski, (Jr) | St. Mark's | 14-6 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Eric Zakrzewski | Herndon | Fall | Braian Koppel | Hodgson | 0.44 |
| KC Samuelson | Mt. St. Joe | Fall | Nick Bonincontri, (So) | Perry Hall | 3.11 |
| Joe Knight | Harford Tech | Dec | Tim Kane | William Penn | 4-0 |
| Aarron Waddell | Old Mill | Fall | Josh Boggess, (Sr) | Nitro | 0.38 |
| Andrew Jordan | St. Mark's | Fall | Doug Barron, (So) | Severna Park | 1.57 |
| Alex Becker | Boys Latin | Fall | Nick Dieter, (Jr) | Curley | 3.04 |
| Jake Couch | Chesapeake | Dec | James Pope, (Fr) | Georgetown Prep | 7-0 |
| Zach Hartman | McDonogh | Forf | Walter Hoffman | Northern Calvert |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Kevin Burnett | William Penn | Fall | Alex Footman, (So) | Sidwell Friends | 1.21 |
| Scott Tipton | Harford Tech | Dec | Mike Tabb, (Sr) | Georgetown Prep | 9-5 |
| Elliott Freed | Boys Latin | Fall | Eamon Lynch, (Sr) | St. Mark's | 1.17 |
| Alex Green | Old Mill | Forf | Matt Parsons | Northern Calvert | |
| Chad LaPlanche | Chesapeake | Fall | Dennard Dillard, (Fr) | Curley | 1.15 |
| Steve Sessa | Hammond | Fall | Jim Reich, (So) | Perry Hall | 3.25 |
| Jason Lanciotti | Mt. St. Joe | Dec | Michael McDonald, (So) | Herndon | 12-7 |
| Gary Stewart | DeMatha | Fall | Eric Ollem, (So) | Nitro | 0.31 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Brian Willis | St. Mark's | Fall | Frank Spokus, (Jr) | Curley | 3.25 |
| Alex Ford | Old Mill | Fall | Pat McLanigan, (So) | Chesapeake | 1.27 |
| Jimmy Bierman | Sidwell Friends | Dec | Taylor Campbell, (Sr) | Herndon | 2-3 |
| Colin Kahoe | Boys Latin | Dec | Mike Piorunski, (Sr) | Harford Tech | 3-1 |
| Ken Jefferson | DeMatha | M-Dec | Justin Wheeler | Mt. St. Joe | 18-9 |
| Raul Mendoza | Hodgson | Dec | Andy Houser, (Sr) | Georgetown Prep | 5-4 |
| Austin Merson | Hammond | Fall | Von Tourgee, (Jr) | McDonogh | 1.00 |
| J.C. Lanham | Nitro | Dec | Dominic Mercante | William Penn | 3.32 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| John Bernard | William Penn | Dec | Will Smith, (Sr) | Herndon | 3-2 |
| Tom Green | Curley | Fall | Jeremy Hamilton, (So) | Nitro | 1.15 |
| Paul Marchese | Boys Latin | Forf | Cory Gallihugh | Northern Calvert | |
| Larry Cylc | Hodgson | Fall | Marty Harvard, (Fr) | Hammond | 0.55 |
| Bijan Patala | DeMatha | Fall | Kenny Zell, (Fr) | St. Mark's | 3.32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|