| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Anthony Easter | Nitro | Dec | Ethen Cohen, (So) | Hammond | 14-11 |
| Jeremy Shaw | St. Mark's | Dec | Kelby Gassman, (Fr) | Herndon | 6-0 |
| Joe Breen | McDonogh | Fall | Joe Reyes | William Penn | 1.23 |
| Andrew Gold | Mt. St. Joe | Fall | Bill Van Daniker, (Fr) | Perry Hall | 1.12 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Mike Rowe | DeMatha | Fall | Brandon Tillman, (Jr) | McDonogh | 1.46 |
| Louis Cirineo | Hodgson | Dec | Brett Harrison, (Jr) | Curley | 3-2 |
| Jim Van Daniker | Perry Hall | Fall | Will Evans, (Fr) | Nitro | 1.10 |
| Bruce Dulski | Mt. St. Joe | M-Dec | Eric King, (Sr) | Harford Tech | 10-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Corey Bowers | Chesapeake | Dec | Mike Taylor, (Jr) | Harford Tech | 10-8 |
| Robby Willey | McDonogh | Fall | J.C. Crooks | William Penn | 4.43 |
| Bryan Sanders | DeMatha | Dec | Ryan McLaughlin | Hodgson | 7-6 |
| Eddie Quinn | St. Mark's | Fall | Pete Allen, (Jr) | Nitro | 1.37 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brian Welch | Hodgson | M-Dec | Andrew Bradley, (Fr) | St. Mark's | 9-0 |
| Steve Yaruta | Chesapeake | Dec | Ben Sills, (Jr) | Harford Tech | 4-2 |
| Tim Bohlman | Mt. St. Joe | Dec | Doug West, (Jr) | Old Mill | 8-3 |
| Cam Watkins | DeMatha | Dec | Matt Kahl, (Fr) | Perry Hall | 10-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Matt Easter | Nitro | Fall | Dane Ratajski, (So) | McDonogh | 1.20 |
| Josh Baynham | Old Mill | M-Dec | Ryan Gibbons | William Penn | 15-4 |
| Michael Davis | Herndon | M-Dec | Dave Dulski | Mt. St. Joe | 13-4 |
| Mark Frey | Curley | Fall | Justin Fitch, (So) | Boys Latin | 1.43 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Nick Ramsel | Perry Hall | M-Dec | Steve Miller, (Jr) | Curley | 10-2 |
| Bryn Holmes | McDonogh | Dec | Scott Hinderer | Hodgson | 7-2 |
| Brian Collins | St. Mark's | M-Dec | Brad Dreyer, (Jr) | Harford Tech | 15-4 |
| Johnny Gallagher | Herndon | M-Dec | Bobby Kinsella | Mt. St. Joe | 14-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Ricky Tippett | McDonogh | Fall | Dan Snyder, (Sr) | Hammond | 1.20 |
| Dan Cannaday | Mt. St. Joe | Fall | Ben Haynes, (So) | Herndon | 5.05 |
| Reid Ravin | Sidwell Friends | Fall | Josh Taylor, (So) | Harford Tech | 1.23 |
| Brian Saval | Boys Latin | Fall | Robbie Del Campo, (Sr) | St. Mark's | 3.45 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Travis Holmes | McDonogh | M-Dec | Sam Nasser, (Sr) | Old Mill | 14-4 |
| Brian Propst | Mt. St. Joe | Fall | Tony Scalia | Hodgson | 1.33 |
| Steve Smith | Severna Park | Dec | Steve Zaicko, (Sr) | Perry Hall | 6-1 |
| David Davis | Herndon | Dec | Logan Kelly, (Sr) | St. Mark's | 10-6 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Mack Lewnes | Mt. St. Joe | Fall | Josh Jacobs, (So) | Boys Latin | 3.30 |
| Julius Fletcher | William Penn | T-Fall | Carlo Bonincontri, (So) | Perry Hall | 15-0 |
| Seppi Serio | Chesapeake | Dec | Scott Smith, (Sr) | Herndon | 8-5 |
| Kyle Skinner | St. Mark's | Dec | Tony Gibson, (Jr) | Harford Tech | 4-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Sam Lewnes | Mt. St. Joe | Fall | Pat Wallace, (Sr) | Hammond | 1.48 |
| David Talebian | Herndon | Dec | Ben Nichols, (Sr) | McDonogh | 7-4 |
| Mitch Casto | Nitro | Dec | Rich Ousley, (Sr) | DeMatha | 6-3 |
| Jerome Featherstone | Boys Latin | Dec | Walker Babington, (Sr) | Severna Park | 12-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Eric Zakrzewski | Herndon | T-Fall | KC Samuelson | Mt. St. Joe | 5.50 |
| Joe Knight | Harford Tech | Fall | Aarron Waddell, (Jr) | Old Mill | 3.16 |
| Andrew Jordan | St. Mark's | T-Fall | Alex Becker | Boys Latin | 3.00 |
| Jake Couch | Chesapeake | Dec | Zach Hartman, (Sr) | McDonogh | 3-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Kevin Burnett | William Penn | Fall | Scott Tipton, (Jr) | Harford Tech | 0.51 |
| Elliott Freed | Boys Latin | Fall | Alex Green, (Sr) | Old Mill | 3.36 |
| Steve Sessa | Hammond | M-Dec | Chad LaPlanche | Chesapeake | 11-3 |
| Gary Stewart | DeMatha | Fall | Jason Lanciotti | Mt. St. Joe | 0.55 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Brian Willis | St. Mark's | M-Dec | Alex Ford, (Jr) | Old Mill | 16-7 |
| Colin Kahoe | Boys Latin | Dec | Jimmy Bierman, (Jr) | Sidwell Friends | 2-1 |
| Ken Jefferson | DeMatha | Dec | Raul Mendoza | Hodgson | 9-2 |
| Austin Merson | Hammond | Dec | J.C. Lanham, (Sr) | Nitro | 11-9 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Bode Ogunwole | Georgetown Prep | Fall | John Bernard | William Penn | 0.40 |
| Paul Marchese | Boys Latin | Dec | Tom Green, (Sr) | Curley | 2-1 |
| Brian Payer | Severna Park | Dec | Larry Cylc | Hodgson | 4-2 |
| William Bell | Old Mill | Fall | Bijan Patala, (Sr) | DeMatha | 5.53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|