| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Consolation - 3rd round | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| David Swanson | Northern Calvert | Dec | Josh O'keeffe, (So) | Chesapeake | 9-5 |
| Matt Green | DeMatha | Dec | Brandon Miller | Hodgson | 8-3 |
| Mike Long | Harford Tech | T-Fall | Sean Hetherington, (So) | Georgetown Prep | 14-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Mike Smythe | Severna Park | Fall | Brian Hetherington, (So) | Georgetown Prep | 0.38 |
| Andrew Riley | St. Mark's | Dec | Steve Gelety, (Fr) | Chesapeake | 4-0 |
| Brian Lagarelli | William Penn | Dec | Tim Lobuglio, (Fr) | Old Mill | 7-1 |
| Chaz Fox | Herndon | Fall | Sam Powell, (So) | Sidwell Friends | 5.06 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Louis Runover | Mt. St. Joe | T-Fall | David Taylor, (Fr) | Northern Calvert | 15-0 |
| Jamel Mims | Sidwell Friends | Dec | Michael Corso | Boys Latin | 10-9 |
| Justin Garrison | Old Mill | Dec | Carmen Bonjiorno, (So) | Curley | 7-2 |
| Nick Eisenbeiser | Severna Park | Dec | Ashan Raza, (Jr) | Herndon | 5-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Justin Canning | Northern Calvert | Fall | Todd Loisel, (Sr) | Hammond | 3.26 |
| Brad Katzenberger | Georgetown Prep | Forf | Chad Smith, (Sr) | Curley | |
| Lance Wilson | Boys Latin | Fall | Gidion Casto, (Fr) | Nitro | 4.09 |
| Matt Nieves | Herndon | Forf | Mark Lyon-Vaiden, (So) | McDonogh |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Dan Thompson | Hodgson | Dec | Kyle Crum, (Sr) | DeMatha | 7-5 |
| Michael Giblin | Georgetown Prep | Dec | Tom Massie, (Fr) | Severna Park | 12-9 |
| Mike Moyer | St. Mark's | Fall | Anthony Fierro | Northern Calvert | 0.36 |
| A.J. Smith | Hammond | Dec | Chris Bigdeli, (Jr) | Harford Tech | 3-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Craig Sturgeon | Chesapeake | Dec | Joe Nogle | Northern Calvert | 7-2 |
| Jude Ayanleye | Old Mill | Dec | Phillip Sackett, (Sr) | Georgetown Prep | 6-3 |
| Caleb Lowe | Hammond | Dec | Bryant Walker, (Jr) | Severna Park | 11-4 |
| Alex Emmer | Boys Latin | Fall | John Graham, (So) | Sidwell Friends | 2.19 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Adam Agostinelli | Hodgson | Dec | Cameron Moury, (So) | Severna Park | 6-2 |
| Nick Lagarelli | William Penn | M-Dec | Evan Jones, (Sr) | Chesapeake | 14-6 |
| Chris Volker | Old Mill | Dec | Chris Meyers, (Jr) | Nitro | 9-5 |
| Patrick Butcher | Georgetown Prep | Forf | Pat Sinnott, (Jr) | Curley |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Ben Young | Nitro | Fall | Matt Bernstein | Sidwell Friends | 2.46 |
| Erik Fawcett | DeMatha | Fall | Chase Nelson, (Jr) | Hammond | 0.47 |
| Jeremy DeSantis | Northern Calvert | Fall | Mike Mckinney | William Penn | 4.56 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Matt Hickman | Georgetown Prep | Fall | Derek Miller, (Jr) | Old Mill | 4.50 |
| Chris Giroux | Hammond | Fall | Bobby Huber, (Jr) | Curley | 2.44 |
| Randy Oates | Northern Calvert | Def | Sean Smith, (Sr) | Severna Park |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Josh Panchisin | Hodgson | T-Fall | Mike Maltagliati, (Jr) | Old Mill | 15-0 |
| Jeff Gardner | Harford Tech | Fall | Joe Green, (Fr) | Curley | 1.23 |
| David Hewes | William Penn | Fall | Frank Coppola, (Fr) | Georgetown Prep | 1.33 |
| Andrew Carta | Northern Calvert | Dec | Josh Hall, (Sr) | Chesapeake | 7-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Walter Hoffman | Northern Calvert | Fall | James Pope, (Fr) | Georgetown Prep | 0.57 |
| Doug Barron | Severna Park | Fall | Nick Dieter, (Jr) | Curley | 1.48 |
| Tim Kane | William Penn | Dec | Josh Boggess, (Sr) | Nitro | 9-2 |
| Nick Bonincontri | Perry Hall | Fall | Braian Koppel | Hodgson | 4.03 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Michael McDonald | Herndon | Dec | Eric Ollem, (So) | Nitro | 10-5 |
| Jim Reich | Perry Hall | Fall | Dennard Dillard, (Fr) | Curley | 1.55 |
| Matt Parsons | Northern Calvert | Fall | Eamon Lynch, (Sr) | St. Mark's | 1.32 |
| Mike Tabb | Georgetown Prep | Fall | Alex Footman, (So) | Sidwell Friends | 2.06 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Von Tourgee | McDonogh | Dec | Dominic Mercante | William Penn | 3-2 |
| Justin Wheeler | Mt. St. Joe | Dec | Andy Houser, (Sr) | Georgetown Prep | 4-3 |
| Mike Piorunski | Harford Tech | Dec | Taylor Campbell, (Sr) | Herndon | 5-1 |
| Pat McLanigan | Chesapeake | Dec | Frank Spokus, (Jr) | Curley | 2-0 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Hamilton | Nitro | Forf | Cory Gallihugh | Northern Calvert |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|