| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Consolation - 4th round | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kelby Gassman | Herndon | Dec | David Swanson | Northern Calvert | 12-6 |
| Ethen Cohen | Hammond | Fall | Matt Green, (So) | DeMatha | 3.32 |
| Mike Long | Harford Tech | Dec | Bill Van Daniker, (Fr) | Perry Hall | 7-0 |
| Joe Reyes | William Penn | Dec | Dan Miller, (So) | Curley | 5-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Brett Harrison | Curley | Dec | Mike Smythe, (Jr) | Severna Park | 5-1 |
| Brandon Tillman | McDonogh | Dec | Andrew Riley, (Fr) | St. Mark's | 5-1 |
| Eric King | Harford Tech | M-Dec | Brian Lagarelli | William Penn | 14-1 |
| Will Evans | Nitro | Dec | Chaz Fox, (So) | Herndon | 3-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| J.C. Crooks | William Penn | Dec | Louis Runover | Mt. St. Joe | 8-4 |
| Mike Taylor | Harford Tech | Fall | Jamel Mims, (Jr) | Sidwell Friends | 4.25 |
| Justin Garrison | Old Mill | Dec | Pete Allen, (Jr) | Nitro | 6-3 |
| Ryan McLaughlin | Hodgson | M-Dec | Nick Eisenbeiser, (Jr) | Severna Park | 16-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Ben Sills | Harford Tech | Dec | Justin Canning, (Sr) | Northern Calvert | 4-2 |
| Andrew Bradley | St. Mark's | Dec | Brad Katzenberger, (Fr) | Georgetown Prep | 2-0 |
| Matt Kahl | Perry Hall | Dec | Lance Wilson | Boys Latin | 15-5 |
| Doug West | Old Mill | Dec | Matt Nieves, (Sr) | Herndon | 3-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Ryan Gibbons | William Penn | Fall | Dan Thompson | Hodgson | 3.25 |
| Dane Ratajski | McDonogh | Fall | Michael Giblin, (So) | Georgetown Prep | 2.02 |
| Mike Moyer | St. Mark's | Forf | Justin Fitch, (So) | Boys Latin | |
| Dave Dulski | Mt. St. Joe | Fall | A.J. Smith, (So) | Hammond | 3.45 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Scott Hinderer | Hodgson | M-Dec | Craig Sturgeon, (Sr) | Chesapeake | 14-6 |
| Steve Miller | Curley | Dec | Jude Ayanleye, (Sr) | Old Mill | 7-2 |
| Bobby Kinsella | Mt. St. Joe | Dec | Caleb Lowe, (Sr) | Hammond | 5-3 |
| Brad Dreyer | Harford Tech | Dec | Alex Emmer | Boys Latin |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Ben Haynes | Herndon | Dec | Adam Agostinelli | Hodgson | 5-2 |
| Nick Lagarelli | William Penn | T-Fall | Dan Snyder, (Sr) | Hammond | 15-0 |
| Chris Volker | Old Mill | Fall | Robbie Del Campo, (Sr) | St. Mark's | 1.55 |
| Josh Taylor | Harford Tech | M-Dec | Patrick Butcher, (Sr) | Georgetown Prep | 9-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Tony Scalia | Hodgson | Fall | Ben Young, (Sr) | Nitro | 2.27 |
| Sam Nasser | Old Mill | Dec | Marc DiPasquale | Boys Latin | 5-1 |
| Logan Kelly | St. Mark's | Dec | Erik Fawcett, (Sr) | DeMatha | 13-8 |
| Jeremy DeSantis | Northern Calvert | Dec | Steve Zaicko, (Sr) | Perry Hall | 7-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Matt Hickman | Georgetown Prep | Fall | Carlo Bonincontri, (So) | Perry Hall | 2.25 |
| Chris Giroux | Hammond | Dec | Josh Jacobs, (So) | Boys Latin | 4-0 |
| Randy Oates | Northern Calvert | Fall | Tony Gibson, (Jr) | Harford Tech | 3.20 |
| Scott Smith | Herndon | Dec | Jesse Sataloff, (Jr) | McDonogh | 9-8 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ben Nichols | McDonogh | Dec | Josh Panchisin | Hodgson | 8-6 |
| Pat Wallace | Hammond | Dec | Jeff Gardner, (Fr) | Harford Tech | OT:10-8 |
| Walker Babington | Severna Park | Dec | David Hewes | William Penn | 11-5 |
| Rich Ousley | DeMatha | M-Dec | Andrew Carta | Northern Calvert | 11-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Walter Hoffman | Northern Calvert | Fall | Aarron Waddell, (Jr) | Old Mill | 0.36 |
| KC Samuelson | Mt. St. Joe | Fall | Doug Barron, (So) | Severna Park | 4.08 |
| Tim Kane | William Penn | M-Dec | Zach Hartman, (Sr) | McDonogh | 11-2 |
| Nick Bonincontri | Perry Hall | Dec | Alex Becker | Boys Latin | 7-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Michael McDonald | Herndon | Dec | Alex Green, (Sr) | Old Mill | 3-2 |
| Jim Reich | Perry Hall | Fall | Scott Tipton, (Jr) | Harford Tech | 4.59 |
| Matt Parsons | Northern Calvert | Fall | Jason Lanciotti | Mt. St. Joe | 1.42 |
| Chad LaPlanche | Chesapeake | Fall | Mike Tabb, (Sr) | Georgetown Prep | 0.52 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Von Tourgee | McDonogh | Forf | Jimmy Bierman, (Jr) | Sidwell Friends | |
| Alex Ford | Old Mill | Dec | Justin Wheeler | Mt. St. Joe | 7-2 |
| Mike Piorunski | Harford Tech | M-Dec | J.C. Lanham, (Sr) | Nitro | 9-1 |
| Pat McLanigan | Chesapeake | Dec | Raul Mendoza | Hodgson | 8-4 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Tom Green | Curley | Fall | Kenny Zell, (Fr) | St. Mark's | 1.56 |
| John Bernard | William Penn | Fall | Marty Harvard, (Fr) | Hammond | 2.01 |
| Bijan Patala | DeMatha | Fall | Jeremy Hamilton, (So) | Nitro | 2.21 |
| Larry Cylc | Hodgson | Dec | Will Smith, (Sr) | Herndon | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|