| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Finals | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Mike Long | Harford Tech | Dec | Ethen Cohen, (So) | Hammond | 7-5 |
| Anthony Easter | Nitro | Dec | Joe Breen, (Fr) | McDonogh | 3-2 |
| Andrew Gold | Mt. St. Joe | M-Dec | Jeremy Shaw, (Fr) | St. Mark's | 10-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Eric King | Harford Tech | Fall | Brett Harrison, (Jr) | Curley | 1.51 |
| Bruce Dulski | Mt. St. Joe | Dec | Louis Cirineo | Hodgson | 4-2 |
| Mike Rowe | DeMatha | Dec | Jim Van Daniker, (Sr) | Perry Hall | 7-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ryan McLaughlin | Hodgson | Dec | Bryan Sanders, (Jr) | DeMatha | 6-2 |
| Mike Taylor | Harford Tech | Dec | Robby Willey, (So) | McDonogh | 9-5 |
| Eddie Quinn | St. Mark's | Dec | Corey Bowers, (Jr) | Chesapeake | 13-9 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Steve Yaruta | Chesapeake | Dec | Ben Sills, (Jr) | Harford Tech | 5-2 |
| Doug West | Old Mill | Dec | Tim Bohlman | Mt. St. Joe | 6-3 |
| Brian Welch | Hodgson | M-Dec | Cam Watkins, (So) | DeMatha | 13-1 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Josh Baynham | Old Mill | Dec | Ryan Gibbons | William Penn | 4-2 |
| Michael Davis | Herndon | Dec | Dave Dulski | Mt. St. Joe | 3-1 |
| Matt Easter | Nitro | Dec | Mark Frey, (Sr) | Curley | 12-6 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Johnny Gallagher | Herndon | Dec | Brad Dreyer, (Jr) | Harford Tech | 4-0 |
| Nick Ramsel | Perry Hall | Dec | Scott Hinderer | Hodgson | 3-1 |
| Brian Collins | St. Mark's | DQ | Bryn Holmes, (Fr) | McDonogh |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Dan Cannaday | Mt. St. Joe | Def | Nick Lagarelli | William Penn | |
| Reid Ravin | Sidwell Friends | Fall | Josh Taylor, (So) | Harford Tech | 3.49 |
| Ricky Tippett | McDonogh | Dec | Brian Saval, (Jr) | Boys Latin | 3-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Tony Scalia | Hodgson | Def | Travis Holmes, (Sr) | McDonogh | |
| David Davis | Herndon | Dec | Logan Kelly, (Sr) | St. Mark's | 3-2 |
| Steve Smith | Severna Park | Dec | Brian Propst | Mt. St. Joe | 1-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Scott Smith | Herndon | Dec | Matt Hickman, (Jr) | Georgetown Prep | 8-6 |
| Julius Fletcher | William Penn | Dec | Seppi Serio, (Jr) | Chesapeake | 5-4 |
| Mack Lewnes | Mt. St. Joe | Dec | Kyle Skinner, (Jr) | St. Mark's | 2-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ben Nichols | McDonogh | M-Dec | Walker Babington, (Sr) | Severna Park | 11-2 |
| Mitch Casto | Nitro | Dec | David Talebian, (Sr) | Herndon | 7-2 |
| Sam Lewnes | Mt. St. Joe | Dec | Jerome Featherstone, (Sr) | Boys Latin | 3-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jake Couch | Chesapeake | Dec | Tim Kane | William Penn | 8-2 |
| Walter Hoffman | Northern Calvert | Dec | Joe Knight, (Sr) | Harford Tech | 10-4 |
| Eric Zakrzewski | Herndon | M-Dec | Andrew Jordan, (Jr) | St. Mark's | 11-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Elliott Freed | Boys Latin | Def | Michael McDonald, (So) | Herndon | |
| Steve Sessa | Hammond | Forf | Matt Parsons | Northern Calvert | |
| Gary Stewart | DeMatha | Fall | Kevin Burnett | William Penn | 1.41 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Mike Piorunski | Harford Tech | Dec | Austin Merson, (Sr) | Hammond | OT:13-11 |
| Colin Kahoe | Boys Latin | Dec | Alex Ford, (Jr) | Old Mill | 2-1 |
| Brian Willis | St. Mark's | M-Dec | Ken Jefferson, (So) | DeMatha | 11-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Larry Cylc | Hodgson | Fall | Tom Green, (Sr) | Curley | 2.02 |
| Brian Payer | Severna Park | M-Dec | Paul Marchese, (Sr) | Boys Latin | 10-0 |
| Bode Ogunwole | Georgetown Prep | Dec | William Bell, (Sr) | Old Mill | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|