| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Chesapeake - 81.00 Points | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Josh O'keeffe Record: 2- 8 |
| Result | Opponent | School | How |
| Lost | Andrew Gold | Mt. St. Joe | T-Fall 17-0 |
| Lost | David Swanson | Northern Calvert | Dec 9-5 |
| 112 Steve Gelety Record: 3-10 |
| Result | Opponent | School | How |
| Won | Sean Vorsteg | Hammond | Dec 9-6 |
| Lost | Will Evans | Nitro | Dec 3-2 |
| Lost | Andrew Riley | St. Mark's | Dec 4-0 |
| 119 Corey Bowers Record: 15- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ashan Raza | Herndon | Fall 1.45 |
| Won | Mike Taylor | Harford Tech | Dec 10-8 |
| Won | Robby Willey | McDonogh | M-Dec 20-8 |
| Lost | Eddie Quinn | St. Mark's | Dec 13-9 |
| 125 Steve Yaruta Record: 11- 6 5th Place |
| Result | Opponent | School | How |
| Won | Lance Wilson | Boys Latin | M-Dec 10-2 |
| Won | Ben Sills | Harford Tech | Dec 4-2 |
| Lost | Brian Welch | Hodgson | Fall 2.52 |
| Lost | Doug West | Old Mill | Dec 2-1 |
| Won | Ben Sills | Harford Tech | Dec 5-2 |
| 135 Craig Sturgeon Record: 1- 4 |
| Result | Opponent | School | How |
| Lost | Johnny Gallagher | Herndon | Fall .35 |
| Won | Joe Nogle | Northern Calvert | Dec 7-2 |
| Lost | Scott Hinderer | Hodgson | M-Dec 14-6 |
| 140 Evan Jones Record: 2- 8 |
| Result | Opponent | School | How |
| Lost | Reid Ravin | Sidwell Friends | Fall 1.19 |
| Lost | Nick Lagarelli | William Penn | M-Dec 14-6 |
| 152 Seppi Serio Record: 8- 8 4th Place |
| Result | Opponent | School | How |
| Won | Chris Giroux | Hammond | Fall 4.38 |
| Won | Scott Smith | Herndon | Dec 8-5 |
| Lost | Kyle Skinner | St. Mark's | Fall 5.17 |
| Won | Matt Hickman | Georgetown Prep | Dec 4-3 |
| Lost | Julius Fletcher | William Penn | Dec 5-4 |
| 160 Josh Hall Record: 2- 4 |
| Result | Opponent | School | How |
| Lost | Sam Lewnes | Mt. St. Joe | Fall 0.43 |
| Lost | Andrew Carta | Northern Calvert | Dec 7-1 |
| 171 Jake Couch Record: 10- 8 5th Place |
| Result | Opponent | School | How |
| Won | James Pope | Georgetown Prep | Dec 7-0 |
| Won | Zach Hartman | McDonogh | Dec 3-2 |
| Lost | Andrew Jordan | St. Mark's | Dec 6-1 |
| Lost | Walter Hoffman | Northern Calvert | Fall 3.50 |
| Won | Tim Kane | William Penn | Dec 8-2 |
| 189 Chad LaPlanche Record: 15- 2 |
| Result | Opponent | School | How |
| Won | Matt Jarry | Severna Park | Fall 1.37 |
| Won | Dennard Dillard | Curley | Fall 1.15 |
| Lost | Steve Sessa | Hammond | M-Dec 11-3 |
| Won | Mike Tabb | Georgetown Prep | Fall 0.52 |
| Lost | Matt Parsons | Northern Calvert | Dec 7-4 |
| 215 Pat McLanigan Record: 9- 5 |
| Result | Opponent | School | How |
| Lost | Alex Ford | Old Mill | Fall 1.27 |
| Won | Ryan Wilby | Northern Calvert | Frft |
| Won | Frank Spokus | Curley | Dec 2-0 |
| Won | Raul Mendoza | Hodgson | Dec 8-4 |
| Lost | Mike Piorunski | Harford Tech | Dec 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|