| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Hodgson - 124.50 Points Ded: 1.00 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brandon Miller Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Joe Breen | McDonogh | Fall .37 |
| Lost | Matt Green | DeMatha | Dec 8-3 |
| 112 Louis Cirineo Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brian Lagarelli | William Penn | T-Fall 18-2 |
| Won | Brett Harrison | Curley | Dec 3-2 |
| Lost | Mike Rowe | DeMatha | Fall 3.00 |
| Won | Eric King | Harford Tech | M-Dec 13-2 |
| Lost | Bruce Dulski | Mt. St. Joe | Dec 4-2 |
| 119 Ryan McLaughlin Record: 5- 2 5th Place |
| Result | Opponent | School | How |
| Won | Carmen Bonjiorno | Curley | M-Dec 12-0 |
| Won | Michael Corso | Boys Latin | Dec 8-3 |
| Lost | Bryan Sanders | DeMatha | Dec 7-6 |
| Won | Nick Eisenbeiser | Severna Park | M-Dec 16-2 |
| Won | Justin Garrison | Old Mill | M-Dec 20-6 |
| Lost | Robby Willey | McDonogh | M-Dec 19-6 |
| Won | Bryan Sanders | DeMatha | Dec 6-2 |
| 125 Brian Welch Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jamall Brooks | William Penn | T-Fall 17-2 |
| Won | Andrew Bradley | St. Mark's | M-Dec 9-0 |
| Won | Steve Yaruta | Chesapeake | Fall 2.52 |
| Won | Cam Watkins | DeMatha | M-Dec 13-1 |
| 130 Dan Thompson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mark Frey | Curley | Fall 3.32 |
| Won | Kyle Crum | DeMatha | Dec 7-5 |
| Lost | Ryan Gibbons | William Penn | Fall 3.25 |
| 135 Scott Hinderer Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Bryant Walker | Severna Park | T-Fall 19-3 |
| Lost | Bryn Holmes | McDonogh | Dec 7-2 |
| Won | Craig Sturgeon | Chesapeake | M-Dec 14-6 |
| Won | Steve Miller | Curley | M-Dec 11-3 |
| Won | Johnny Gallagher | Herndon | Dec 3-2 |
| Lost | Nick Ramsel | Perry Hall | Dec 3-1 |
| 140 Adam Agostinelli Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Brian Saval | Boys Latin | Fall 0.48 |
| Won | Cameron Moury | Severna Park | Dec 6-2 |
| Lost | Ben Haynes | Herndon | Dec 5-2 |
| 145 Tony Scalia Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Erik Fawcett | DeMatha | Fall 5.42 |
| Lost | Brian Propst | Mt. St. Joe | Fall 1.33 |
| Won | Ben Young | Nitro | Fall 2.27 |
| Won | Sam Nasser | Old Mill | Fall 4.19 |
| Lost | David Davis | Herndon | Dec 8-3 |
| Won | Travis Holmes | McDonogh | Def |
| 160 Josh Panchisin Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Sam Lewnes | Mt. St. Joe | Fall 1.30 |
| Won | Tim Falgowski | St. Mark's | M-Dec 8-0 |
| Won | Mike Maltagliati | Old Mill | T-Fall 15-0 |
| Lost | Ben Nichols | McDonogh | Dec 8-6 |
| 171 Braian Koppel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Eric Zakrzewski | Herndon | Fall 0.44 |
| Lost | Nick Bonincontri | Perry Hall | Fall 4.03 |
| 189 Buck Harper Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Burnett | William Penn | Fall 1.08 |
| Lost | Eric Ollem | Nitro | Fall 4.44 |
| 215 Raul Mendoza Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Andy Houser | Georgetown Prep | Dec 5-4 |
| Lost | Ken Jefferson | DeMatha | Dec 9-2 |
| Lost | Pat McLanigan | Chesapeake | Dec 8-4 |
| 275 Larry Cylc Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Marty Harvard | Hammond | Fall 0.55 |
| Lost | Brian Payer | Severna Park | Dec 4-2 |
| Won | Will Smith | Herndon | Dec 4-2 |
| Won | Bijan Patala | DeMatha | Fall 3.33 |
| Lost | Paul Marchese | Boys Latin | Dec 5-4 |
| Won | Tom Green | Curley | Fall 2.02 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|