| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| St. Mark's - 194.50 Points | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jeremy Shaw Record: 14- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Sean Hetherington | Georgetown Prep | Fall 2.58 |
| Won | Kelby Gassman | Herndon | Dec 6-0 |
| Won | Anthony Easter | Nitro | Dec DOT:8-6 |
| Lost | Andrew Gold | Mt. St. Joe | M-Dec 10-2 |
| 112 Andrew Riley Record: 1- 6 |
| Result | Opponent | School | How |
| Lost | Jim Van Daniker | Perry Hall | Fall 3.30 |
| Won | Steve Gelety | Chesapeake | Dec 4-0 |
| Lost | Brandon Tillman | McDonogh | Dec 5-1 |
| 119 Eddie Quinn Record: 17- 5 1st Place |
| Result | Opponent | School | How |
| Won | David Taylor | Northern Calvert | Frft |
| Won | Pete Allen | Nitro | Fall 1.37 |
| Won | Bryan Sanders | DeMatha | Dec 9-4 |
| Won | Corey Bowers | Chesapeake | Dec 13-9 |
| 125 Andrew Bradley Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Matt Nieves | Herndon | M-Dec 12-2 |
| Lost | Brian Welch | Hodgson | M-Dec 9-0 |
| Won | Brad Katzenberger | Georgetown Prep | Dec 2-0 |
| Lost | Ben Sills | Harford Tech | Dec 5-2 |
| 130 Mike Moyer Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | Ryan Gibbons | William Penn | Dec 6-0 |
| Won | Anthony Fierro | Northern Calvert | Fall 0.36 |
| Won | Justin Fitch | Boys Latin | Frft |
| Lost | Dave Dulski | Mt. St. Joe | Dec 8-3 |
| 135 Brian Collins Record: 16- 7 1st Place |
| Result | Opponent | School | How |
| Won | Phillip Sackett | Georgetown Prep | Fall 3.22 |
| Won | Brad Dreyer | Harford Tech | M-Dec 15-4 |
| Won | Johnny Gallagher | Herndon | Dec 6-4 |
| Won | Bryn Holmes | McDonogh | DQ |
| 140 Robbie Del Campo Record: 6- 6 |
| Result | Opponent | School | How |
| Won | Brendan McCarthy | Northern Calvert | Frft |
| Won | Cameron Moury | Severna Park | Def |
| Lost | Brian Saval | Boys Latin | Fall 3.45 |
| Lost | Chris Volker | Old Mill | Fall 1.55 |
| 145 Logan Kelly Record: 12- 8 4th Place |
| Result | Opponent | School | How |
| Won | Matt Bernstein | Sidwell Friends | Fall 2.54 |
| Lost | David Davis | Herndon | Dec 10-6 |
| Won | Erik Fawcett | DeMatha | Dec 13-8 |
| Won | Jeremy DeSantis | Northern Calvert | Dec 9-7 |
| Won | Travis Holmes | McDonogh | Def |
| Lost | David Davis | Herndon | Dec 3-2 |
| 152 Kyle Skinner Record: 13- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Derek Miller | Old Mill | T-Fall 16-1 |
| Won | Tony Gibson | Harford Tech | Dec 4-1 |
| Won | Seppi Serio | Chesapeake | Fall 5.17 |
| Lost | Mack Lewnes | Mt. St. Joe | Dec 2-1 |
| 160 Tim Falgowski Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jerome Featherstone | Boys Latin | M-Dec 14-6 |
| Lost | Josh Panchisin | Hodgson | M-Dec 8-0 |
| 171 Andrew Jordan Record: 4- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Doug Barron | Severna Park | Fall 1.57 |
| Won | Alex Becker | Boys Latin | T-Fall 3.00 |
| Won | Jake Couch | Chesapeake | Dec 6-1 |
| Lost | Eric Zakrzewski | Herndon | M-Dec 11-1 |
| 189 Eamon Lynch Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Elliott Freed | Boys Latin | Fall 1.17 |
| Lost | Matt Parsons | Northern Calvert | Fall 1.32 |
| 215 Brian Willis Record: 12- 4 1st Place |
| Result | Opponent | School | How |
| Won | Frank Spokus | Curley | Fall 3.25 |
| Won | Alex Ford | Old Mill | M-Dec 16-7 |
| Won | Colin Kahoe | Boys Latin | T-Fall 19-4 |
| Won | Ken Jefferson | DeMatha | M-Dec 11-2 |
| 275 Kenny Zell Record: 4- 7 |
| Result | Opponent | School | How |
| Lost | Bijan Patala | DeMatha | Fall 3.32 |
| Lost | Tom Green | Curley | Fall 1.56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|