| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Hammond - 66.00 Points Ded: 1.00 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ethen Cohen Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Dan Miller | Curley | Dec 16-14 |
| Lost | Anthony Easter | Nitro | Dec 14-11 |
| Won | Matt Green | DeMatha | Fall 3.32 |
| Won | Kelby Gassman | Herndon | Dec 7-3 |
| Lost | Joe Breen | McDonogh | Fall 2.38 |
| Lost | Mike Long | Harford Tech | Dec 7-5 |
| 112 Sean Vorsteg Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Steve Gelety | Chesapeake | Dec 9-6 |
| Lost | Tim Lobuglio | Old Mill | Dec 7-5 |
| 119 Sean Smith Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Robby Willey | McDonogh | T-Fall 17-1 |
| Lost | Carmen Bonjiorno | Curley | T-Fall 15-0 |
| 125 Todd Loisel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cam Watkins | DeMatha | Fall 3.24 |
| Lost | Justin Canning | Northern Calvert | Fall 3.26 |
| 130 A.J. Smith Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dane Ratajski | McDonogh | Dec 7-0 |
| Won | Chris Bigdeli | Harford Tech | Dec 3-2 |
| Lost | Dave Dulski | Mt. St. Joe | Fall 3.45 |
| 135 Caleb Lowe Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Bryn Holmes | McDonogh | Fall 2.42 |
| Won | Bryant Walker | Severna Park | Dec 11-4 |
| Lost | Bobby Kinsella | Mt. St. Joe | Dec 5-3 |
| 140 Dan Snyder Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Patrick Butcher | Georgetown Prep | Dec 4-3 |
| Lost | Ricky Tippett | McDonogh | Fall 1.20 |
| Lost | Nick Lagarelli | William Penn | T-Fall 15-0 |
| 145 Chase Nelson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brian Propst | Mt. St. Joe | Fall 0.33 |
| Lost | Erik Fawcett | DeMatha | Fall 0.47 |
| 152 Chris Giroux Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Seppi Serio | Chesapeake | Fall 4.38 |
| Won | Bobby Huber | Curley | Fall 2.44 |
| Won | Josh Jacobs | Boys Latin | Dec 4-0 |
| Lost | Matt Hickman | Georgetown Prep | T-Fall 20-5 |
| 160 Pat Wallace Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Andrew Carta | Northern Calvert | Frft |
| Lost | Sam Lewnes | Mt. St. Joe | Fall 1.48 |
| Won | Jeff Gardner | Harford Tech | Dec OT:10-8 |
| Lost | Ben Nichols | McDonogh | Dec 9-6 |
| 189 Steve Sessa Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jim Reich | Perry Hall | Fall 3.25 |
| Won | Chad LaPlanche | Chesapeake | M-Dec 11-3 |
| Lost | Gary Stewart | DeMatha | M-Dec 15-5 |
| Won | Michael McDonald | Herndon | Fall 1.44 |
| Won | Matt Parsons | Northern Calvert | Frft |
| 215 Austin Merson Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Von Tourgee | McDonogh | Fall 1.00 |
| Won | J.C. Lanham | Nitro | Dec 11-9 |
| Lost | Ken Jefferson | DeMatha | Fall 3.07 |
| Lost | Alex Ford | Old Mill | Dec 7-3 |
| Lost | Mike Piorunski | Harford Tech | Dec OT:13-11 |
| 275 Marty Harvard Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Larry Cylc | Hodgson | Fall 0.55 |
| Lost | John Bernard | William Penn | Fall 2.01 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|