| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Georgetown Prep - 59.50 Points | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Sean Hetheringto Record: 13-12 |
| Result | Opponent | School | How |
| Lost | Jeremy Shaw | St. Mark's | Fall 2.58 |
| Lost | Mike Long | Harford Tech | T-Fall 14-0 |
| 112 Brian Hetheringt Record: 15-16 |
| Result | Opponent | School | How |
| Lost | Eric King | Harford Tech | M-Dec 15-2 |
| Won | Kurt Smart | Northern Calvert | Frft |
| Lost | Mike Smythe | Severna Park | Fall 0.38 |
| 119 Stas Nogay Record: 8-13 |
| Result | Opponent | School | How |
| Lost | Ashan Raza | Herndon | Dec 7-0 |
| Lost | David Taylor | Northern Calvert | M-Dec 9-1 |
| 125 Brad Katzenberge Record: 9- 4 |
| Result | Opponent | School | How |
| Lost | Doug West | Old Mill | Dec 3-2 |
| Won | Chad Smith | Curley | Frft |
| Lost | Andrew Bradley | St. Mark's | Dec 2-0 |
| 130 Michael Giblin Record: 8-12 |
| Result | Opponent | School | How |
| Lost | Michael Davis | Herndon | Fall 4.57 |
| Won | Tom Massie | Severna Park | Dec 12-9 |
| Lost | Dane Ratajski | McDonogh | Fall 2.02 |
| 135 Phillip Sackett Record: 11-16 |
| Result | Opponent | School | How |
| Lost | Brian Collins | St. Mark's | Fall 3.22 |
| Lost | Jude Ayanleye | Old Mill | Dec 6-3 |
| 140 Patrick Butcher Record: 12- 9 |
| Result | Opponent | School | How |
| Lost | Dan Snyder | Hammond | Dec 4-3 |
| Won | Brendan McCarthy | Northern Calvert | Dec 4-2 |
| Won | Pat Sinnott | Curley | Frft |
| Lost | Josh Taylor | Harford Tech | M-Dec 9-0 |
| 152 Matt Hickman Record: 22- 4 6th Place |
| Result | Opponent | School | How |
| Lost | Tony Gibson | Harford Tech | Dec 5-12 |
| Won | Derek Miller | Old Mill | Fall 4.50 |
| Won | Carlo Bonincontri | Perry Hall | Fall 2.25 |
| Won | Chris Giroux | Hammond | T-Fall 20-5 |
| Lost | Seppi Serio | Chesapeake | Dec 4-3 |
| Lost | Scott Smith | Herndon | Dec 8-6 |
| 160 Frank Coppola Record: 4-11 |
| Result | Opponent | School | How |
| Lost | David Talebian | Herndon | Fall 1.44 |
| Lost | David Hewes | William Penn | Fall 1.33 |
| 171 James Pope Record: 10- 9 |
| Result | Opponent | School | How |
| Lost | Jake Couch | Chesapeake | Dec 7-0 |
| Lost | Walter Hoffman | Northern Calvert | Fall 0.57 |
| 189 Mike Tabb Record: 18- 9 |
| Result | Opponent | School | How |
| Lost | Scott Tipton | Harford Tech | Dec 9-5 |
| Won | Alex Footman | Sidwell Friends | Fall 2.06 |
| Lost | Chad LaPlanche | Chesapeake | Fall 0.52 |
| 215 Andy Houser Record: 17- 8 |
| Result | Opponent | School | How |
| Lost | Raul Mendoza | Hodgson | Dec 5-4 |
| Lost | Justin Wheeler | Mt. St. Joe | Dec 4-3 |
| 275 Bode Ogunwole Record: 27- 0 1st Place |
| Result | Opponent | School | How |
| Won | John Bernard | William Penn | Fall 0.40 |
| Won | Paul Marchese | Boys Latin | Fall 3.02 |
| Won | William Bell | Old Mill | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|