| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Severna Park - 66.00 Points | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Mike Smythe Record: 8-11 |
| Result | Opponent | School | How |
| Lost | Bruce Dulski | Mt. St. Joe | M-Dec 10-0 |
| Won | Brian Hetherington | Georgetown Prep | Fall 0.38 |
| Lost | Brett Harrison | Curley | Dec 5-1 |
| 119 Nick Eisenbeiser Record: 12- 3 |
| Result | Opponent | School | How |
| Lost | Mike Taylor | Harford Tech | Dec 9-0 |
| Won | Ashan Raza | Herndon | Dec 5-2 |
| Lost | Ryan McLaughlin | Hodgson | M-Dec 16-2 |
| 130 Tom Massie Record: 6-10 |
| Result | Opponent | School | How |
| Lost | Dave Dulski | Mt. St. Joe | M-Dec 10-0 |
| Lost | Michael Giblin | Georgetown Prep | Dec 12-9 |
| 135 Bryant Walker Record: 6- 4 |
| Result | Opponent | School | How |
| Lost | Scott Hinderer | Hodgson | T-Fall 19-3 |
| Lost | Caleb Lowe | Hammond | Dec 11-4 |
| 140 Cameron Moury Record: 8- 8 |
| Result | Opponent | School | How |
| Lost | Robbie Del Campo | St. Mark's | Def |
| Lost | Adam Agostinelli | Hodgson | Dec 6-2 |
| 145 Steve Smith Record: 12- 4 1st Place |
| Result | Opponent | School | How |
| Won | Steve Zaicko | Perry Hall | Dec 6-1 |
| Won | David Davis | Herndon | M-Dec 11-3 |
| Won | Brian Propst | Mt. St. Joe | Dec 1-0 |
| 152 Sean Smith Record: 13- 3 |
| Result | Opponent | School | How |
| Lost | Julius Fletcher | William Penn | Dec 7-4 |
| Lost | Randy Oates | Northern Calvert | Def |
| 160 Walker Babington Record: 15- 5 6th Place |
| Result | Opponent | School | How |
| Won | Mike Maltagliati | Old Mill | Fall 5.08 |
| Lost | Jerome Featherstone | Boys Latin | Dec 12-5 |
| Won | David Hewes | William Penn | Dec 11-5 |
| Won | Rich Ousley | DeMatha | Fall 4.35 |
| Lost | David Talebian | Herndon | Dec 8-5 |
| Lost | Ben Nichols | McDonogh | M-Dec 11-2 |
| 171 Doug Barron Record: 3- 9 |
| Result | Opponent | School | How |
| Lost | Andrew Jordan | St. Mark's | Fall 1.57 |
| Won | Nick Dieter | Curley | Fall 1.48 |
| Lost | KC Samuelson | Mt. St. Joe | Fall 4.08 |
| 189 Matt Jarry Record: 3- 8 |
| Result | Opponent | School | How |
| Lost | Chad LaPlanche | Chesapeake | Fall 1.37 |
| Lost | Matt Parsons | Northern Calvert | Fall 0.22 |
| 275 Brian Payer Record: 11- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Larry Cylc | Hodgson | Dec 4-2 |
| Lost | William Bell | Old Mill | Fall 3.55 |
| Won | Tom Green | Curley | Fall 2.36 |
| Won | Paul Marchese | Boys Latin | M-Dec 10-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|