| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Nitro - 57.00 Points Ded: 1.00 Adj: -#.## | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Anthony Easter Record: 16- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Ethen Cohen | Hammond | Dec 14-11 |
| Lost | Jeremy Shaw | St. Mark's | Dec DOT:8-6 |
| Won | Mike Long | Harford Tech | Fall 2.29 |
| Won | Joe Breen | McDonogh | Dec 3-2 |
| 112 Will Evans Record: 7- 3 |
| Result | Opponent | School | How |
| Won | Steve Gelety | Chesapeake | Dec 3-2 |
| Lost | Jim Van Daniker | Perry Hall | Fall 1.10 |
| Won | Chaz Fox | Herndon | Dec 3-1 |
| Lost | Eric King | Harford Tech | Dec 3-2 |
| 119 Pete Allen Record: 12- 7 |
| Result | Opponent | School | How |
| Won | Louis Runover | Mt. St. Joe | Dec 6-5 |
| Lost | Eddie Quinn | St. Mark's | Fall 1.37 |
| Lost | Justin Garrison | Old Mill | Dec 6-3 |
| 125 Gidion Casto Record: 4-10 |
| Result | Opponent | School | How |
| Lost | Ben Sills | Harford Tech | Fall 1.29 |
| Lost | Lance Wilson | Boys Latin | Fall 4.09 |
| 130 Matt Easter Record: 18- 0 1st Place |
| Result | Opponent | School | How |
| Won | Chris Bigdeli | Harford Tech | Fall 2.49 |
| Won | Dane Ratajski | McDonogh | Fall 1.20 |
| Won | Josh Baynham | Old Mill | T-Fall 22-7 |
| Won | Mark Frey | Curley | Dec 12-6 |
| 140 Chris Meyers Record: 8- 7 |
| Result | Opponent | School | How |
| Lost | Dan Cannaday | Mt. St. Joe | Fall 0.30 |
| Lost | Chris Volker | Old Mill | Dec 9-5 |
| 145 Ben Young Record: 7- 3 |
| Result | Opponent | School | How |
| Lost | David Davis | Herndon | T-Fall 19-4 |
| Won | Matt Bernstein | Sidwell Friends | Fall 2.46 |
| Lost | Tony Scalia | Hodgson | Fall 2.27 |
| 160 Mitch Casto Record: 18- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Joe Green | Curley | Fall 1.15 |
| Won | Rich Ousley | DeMatha | Dec 6-3 |
| Lost | Jerome Featherstone | Boys Latin | Fall 4.32 |
| Won | Ben Nichols | McDonogh | Dec 11-4 |
| Won | David Talebian | Herndon | Dec 7-2 |
| 171 Josh Boggess Record: 8- 7 |
| Result | Opponent | School | How |
| Lost | Aarron Waddell | Old Mill | Fall 0.38 |
| Lost | Tim Kane | William Penn | Dec 9-2 |
| 189 Eric Ollem Record: 8-11 |
| Result | Opponent | School | How |
| Lost | Gary Stewart | DeMatha | Fall 0.31 |
| Won | Buck Harper | Hodgson | Fall 4.44 |
| Lost | Michael McDonald | Herndon | Dec 10-5 |
| 215 J.C. Lanham Record: 6- 9 |
| Result | Opponent | School | How |
| Won | Dominic Mercante | William Penn | Dec 3.32 |
| Lost | Austin Merson | Hammond | Dec 11-9 |
| Lost | Mike Piorunski | Harford Tech | M-Dec 9-1 |
| 275 Jeremy Hamilton Record: 2- 7 |
| Result | Opponent | School | How |
| Lost | Tom Green | Curley | Fall 1.15 |
| Won | Cory Gallihugh | Northern Calvert | Frft |
| Lost | Bijan Patala | DeMatha | Fall 2.21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|