| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| McDonogh - 118.00 Points Adj: -#.## | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Joe Breen Record: 23- 6 4th Place |
| Result | Opponent | School | How |
| Won | Brandon Miller | Hodgson | Fall .37 |
| Won | Joe Reyes | William Penn | Fall 1.23 |
| Lost | Andrew Gold | Mt. St. Joe | Fall 3.38 |
| Won | Ethen Cohen | Hammond | Fall 2.38 |
| Lost | Anthony Easter | Nitro | Dec 3-2 |
| 112 Brandon Tillman Record: 7- 7 |
| Result | Opponent | School | How |
| Won | Sam Powell | Sidwell Friends | Dec 11-4 |
| Lost | Mike Rowe | DeMatha | Fall 1.46 |
| Won | Andrew Riley | St. Mark's | Dec 5-1 |
| Lost | Brett Harrison | Curley | Dec 6-5 |
| 119 Robby Willey Record: 11- 7 4th Place |
| Result | Opponent | School | How |
| Won | Sean Smith | Hammond | T-Fall 17-1 |
| Won | J.C. Crooks | William Penn | Fall 4.43 |
| Lost | Corey Bowers | Chesapeake | M-Dec 20-8 |
| Won | Ryan McLaughlin | Hodgson | M-Dec 19-6 |
| Lost | Mike Taylor | Harford Tech | Dec 9-5 |
| 125 Mark Lyon-Vaiden Record: 2- 3 |
| Result | Opponent | School | How |
| Lost | Cam Watkins | DeMatha | Fall 1.03 |
| Won | Jamall Brooks | William Penn | Dec 9-3 |
| Lost | Matt Nieves | Herndon | Frft |
| 130 Dane Ratajski Record: 10- 8 |
| Result | Opponent | School | How |
| Won | A.J. Smith | Hammond | Dec 7-0 |
| Lost | Matt Easter | Nitro | Fall 1.20 |
| Won | Michael Giblin | Georgetown Prep | Fall 2.02 |
| Lost | Ryan Gibbons | William Penn | Dec 7-10 |
| 135 Bryn Holmes Record: 23- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Caleb Lowe | Hammond | Fall 2.42 |
| Won | Scott Hinderer | Hodgson | Dec 7-2 |
| Won | Nick Ramsel | Perry Hall | Dec 2-0 |
| Lost | Brian Collins | St. Mark's | DQ |
| 140 Ricky Tippett Record: 25- 3 1st Place |
| Result | Opponent | School | How |
| Won | Pat Sinnott | Curley | Fall 3.39 |
| Won | Dan Snyder | Hammond | Fall 1.20 |
| Won | Dan Cannaday | Mt. St. Joe | Fall 5.05 |
| Won | Brian Saval | Boys Latin | Dec 3-2 |
| 145 Travis Holmes Record: 19- 8 6th Place |
| Result | Opponent | School | How |
| Won | Mike Mckinney | William Penn | Fall 3.50 |
| Won | Sam Nasser | Old Mill | M-Dec 14-4 |
| Lost | Brian Propst | Mt. St. Joe | Dec 2-1 |
| Lost | Logan Kelly | St. Mark's | Def |
| Lost | Tony Scalia | Hodgson | Def |
| 152 Jesse Sataloff Record: 14- 8 |
| Result | Opponent | School | How |
| Lost | Josh Jacobs | Boys Latin | Dec 11-4 |
| Lost | Scott Smith | Herndon | Dec 9-8 |
| 160 Ben Nichols Record: 18-10 5th Place |
| Result | Opponent | School | How |
| Won | David Hewes | William Penn | M-Dec 14-3 |
| Lost | David Talebian | Herndon | Dec 7-4 |
| Won | Josh Panchisin | Hodgson | Dec 8-6 |
| Won | Pat Wallace | Hammond | Dec 9-6 |
| Lost | Mitch Casto | Nitro | Dec 11-4 |
| Won | Walker Babington | Severna Park | M-Dec 11-2 |
| 171 Zach Hartman Record: 3- 4 |
| Result | Opponent | School | How |
| Won | Walter Hoffman | Northern Calvert | Frft |
| Lost | Jake Couch | Chesapeake | Dec 3-2 |
| Lost | Tim Kane | William Penn | M-Dec 11-2 |
| 215 Von Tourgee Record: 13-12 |
| Result | Opponent | School | How |
| Won | Ryan Wilby | Northern Calvert | Frft |
| Lost | Austin Merson | Hammond | Fall 1.00 |
| Won | Dominic Mercante | William Penn | Dec 3-2 |
| Won | Jimmy Bierman | Sidwell Friends | Frft |
| Lost | Alex Ford | Old Mill | Dec 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|