| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Mt. St. Joe - 205.50 Points | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Gold Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Josh O'keeffe | Chesapeake | T-Fall 17-0 |
| Won | Bill Van Daniker | Perry Hall | Fall 1.12 |
| Won | Joe Breen | McDonogh | Fall 3.38 |
| Won | Jeremy Shaw | St. Mark's | M-Dec 10-2 |
| 112 Bruce Dulski Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Smythe | Severna Park | M-Dec 10-0 |
| Won | Eric King | Harford Tech | M-Dec 10-1 |
| Lost | Jim Van Daniker | Perry Hall | Dec 8-3 |
| Won | Brett Harrison | Curley | Dec 3-0 |
| Won | Louis Cirineo | Hodgson | Dec 4-2 |
| 119 Louis Runover Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Pete Allen | Nitro | Dec 6-5 |
| Won | David Taylor | Northern Calvert | T-Fall 15-0 |
| Lost | J.C. Crooks | William Penn | Dec 8-4 |
| 125 Tim Bohlman Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Chad Smith | Curley | Fall 1.34 |
| Won | Doug West | Old Mill | Dec 8-3 |
| Lost | Cam Watkins | DeMatha | Dec 4-3 |
| Won | Ben Sills | Harford Tech | Dec 4-0 |
| Lost | Doug West | Old Mill | Dec 6-3 |
| 130 Dave Dulski Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Tom Massie | Severna Park | M-Dec 10-0 |
| Lost | Michael Davis | Herndon | M-Dec 13-4 |
| Won | A.J. Smith | Hammond | Fall 3.45 |
| Won | Mike Moyer | St. Mark's | Dec 8-3 |
| Won | Josh Baynham | Old Mill | Dec 3-1 |
| Lost | Michael Davis | Herndon | Dec 3-1 |
| 135 Bobby Kinsella Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Clayton Hewes | William Penn | Dec 10-7 |
| Won | Joe Nogle | Northern Calvert | Frft |
| Lost | Johnny Gallagher | Herndon | M-Dec 14-0 |
| Won | Caleb Lowe | Hammond | Dec 5-3 |
| Lost | Brad Dreyer | Harford Tech | M-Dec 12-1 |
| 140 Dan Cannaday Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Chris Meyers | Nitro | Fall 0.30 |
| Won | Ben Haynes | Herndon | Fall 5.05 |
| Lost | Ricky Tippett | McDonogh | Fall 5.05 |
| Lost | Josh Taylor | Harford Tech | Dec 6-2 |
| Won | Nick Lagarelli | William Penn | Def |
| 145 Brian Propst Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Chase Nelson | Hammond | Fall 0.33 |
| Won | Tony Scalia | Hodgson | Fall 1.33 |
| Won | Travis Holmes | McDonogh | Dec 2-1 |
| Lost | Steve Smith | Severna Park | Dec 1-0 |
| 152 Mack Lewnes Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Josh Jacobs | Boys Latin | Fall 3.30 |
| Won | Julius Fletcher | William Penn | M-Dec 11-3 |
| Won | Kyle Skinner | St. Mark's | Dec 2-1 |
| 160 Sam Lewnes Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Josh Panchisin | Hodgson | Fall 1.30 |
| Won | Josh Hall | Chesapeake | Fall 0.43 |
| Won | Pat Wallace | Hammond | Fall 1.48 |
| Won | David Talebian | Herndon | M-Dec 10-1 |
| Won | Jerome Featherstone | Boys Latin | Dec 3-1 |
| 171 KC Samuelson Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Nick Bonincontri | Perry Hall | Fall 3.11 |
| Lost | Eric Zakrzewski | Herndon | T-Fall 5.50 |
| Won | Doug Barron | Severna Park | Fall 4.08 |
| Lost | Walter Hoffman | Northern Calvert | Fall 2.11 |
| 189 Jason Lanciotti Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Michael McDonald | Herndon | Dec 12-7 |
| Lost | Gary Stewart | DeMatha | Fall 0.55 |
| Lost | Matt Parsons | Northern Calvert | Fall 1.42 |
| 215 Justin Wheeler Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Ken Jefferson | DeMatha | M-Dec 18-9 |
| Won | Dan Budrecki | Perry Hall | M-Dec 11-2 |
| Won | Andy Houser | Georgetown Prep | Dec 4-3 |
| Lost | Alex Ford | Old Mill | Dec 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|