| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Results: 103 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ethen Cohen | Hammond | Dec | Dan Miller, (So) | Curley | 16-14 |
| Kelby Gassman | Herndon | Dec | Mike Long, (Fr) | Harford Tech | 3-6 |
| Jeremy Shaw | St. Mark's | Fall | Sean Hetherington, (So) | Georgetown Prep | 2.58 |
| Joe Breen | McDonogh | Fall | Brandon Miller | Hodgson | .37 |
| Joe Reyes | William Penn | Dec | Matt Green, (So) | DeMatha | 12-1 |
| Bill Van Daniker | Perry Hall | Forf | David Swanson | Northern Calvert | |
| Andrew Gold | Mt. St. Joe | T-Fall | Josh O'keeffe, (So) | Chesapeake | 17-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Easter | Nitro | Dec | Ethen Cohen, (So) | Hammond | 14-11 |
| Jeremy Shaw | St. Mark's | Dec | Kelby Gassman, (Fr) | Herndon | 6-0 |
| Joe Breen | McDonogh | Fall | Joe Reyes | William Penn | 1.23 |
| Andrew Gold | Mt. St. Joe | Fall | Bill Van Daniker, (Fr) | Perry Hall | 1.12 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Swanson | Northern Calvert | Dec | Josh O'keeffe, (So) | Chesapeake | 9-5 |
| Matt Green | DeMatha | Dec | Brandon Miller | Hodgson | 8-3 |
| Mike Long | Harford Tech | T-Fall | Sean Hetherington, (So) | Georgetown Prep | 14-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Kelby Gassman | Herndon | Dec | David Swanson | Northern Calvert | 12-6 |
| Ethen Cohen | Hammond | Fall | Matt Green, (So) | DeMatha | 3.32 |
| Mike Long | Harford Tech | Dec | Bill Van Daniker, (Fr) | Perry Hall | 7-0 |
| Joe Reyes | William Penn | Dec | Dan Miller, (So) | Curley | 5-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Shaw | St. Mark's | Dec | Anthony Easter, (So) | Nitro | DOT:8-6 |
| Andrew Gold | Mt. St. Joe | Fall | Joe Breen, (Fr) | McDonogh | 3.38 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Ethen Cohen | Hammond | Dec | Kelby Gassman, (Fr) | Herndon | 7-3 |
| Mike Long | Harford Tech | Dec | Joe Reyes | William Penn | 5-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Breen | McDonogh | Fall | Ethen Cohen, (So) | Hammond | 2.38 |
| Anthony Easter | Nitro | Fall | Mike Long, (Fr) | Harford Tech | 2.29 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mike Long | Harford Tech | Dec | Ethen Cohen, (So) | Hammond | 7-5 |
| Anthony Easter | Nitro | Dec | Joe Breen, (Fr) | McDonogh | 3-2 |
| Andrew Gold | Mt. St. Joe | M-Dec | Jeremy Shaw, (Fr) | St. Mark's | 10-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|