| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Results: 112 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sam Powell | Sidwell Friends | Forf | Kurt Smart, (Fr) | Northern Calvert | |
| Steve Gelety | Chesapeake | Dec | Sean Vorsteg, (Jr) | Hammond | 9-6 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mike Rowe | DeMatha | Fall | Chaz Fox, (So) | Herndon | 1.14 |
| Brandon Tillman | McDonogh | Dec | Sam Powell, (So) | Sidwell Friends | 11-4 |
| Brett Harrison | Curley | Dec | Tim Lobuglio, (Fr) | Old Mill | 13-4 |
| Louis Cirineo | Hodgson | T-Fall | Brian Lagarelli | William Penn | 18-2 |
| Jim Van Daniker | Perry Hall | Fall | Andrew Riley, (Fr) | St. Mark's | 3.30 |
| Will Evans | Nitro | Dec | Steve Gelety, (Fr) | Chesapeake | 3-2 |
| Eric King | Harford Tech | M-Dec | Brian Hetherington, (So) | Georgetown Prep | 15-2 |
| Bruce Dulski | Mt. St. Joe | M-Dec | Mike Smythe, (Jr) | Severna Park | 10-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brian Hetherington | Georgetown Prep | Forf | Kurt Smart, (Fr) | Northern Calvert | |
| Tim Lobuglio | Old Mill | Dec | Sean Vorsteg, (Jr) | Hammond | 7-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mike Rowe | DeMatha | Fall | Brandon Tillman, (Jr) | McDonogh | 1.46 |
| Louis Cirineo | Hodgson | Dec | Brett Harrison, (Jr) | Curley | 3-2 |
| Jim Van Daniker | Perry Hall | Fall | Will Evans, (Fr) | Nitro | 1.10 |
| Bruce Dulski | Mt. St. Joe | M-Dec | Eric King, (Sr) | Harford Tech | 10-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Mike Smythe | Severna Park | Fall | Brian Hetherington, (So) | Georgetown Prep | 0.38 |
| Andrew Riley | St. Mark's | Dec | Steve Gelety, (Fr) | Chesapeake | 4-0 |
| Brian Lagarelli | William Penn | Dec | Tim Lobuglio, (Fr) | Old Mill | 7-1 |
| Chaz Fox | Herndon | Fall | Sam Powell, (So) | Sidwell Friends | 5.06 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Brett Harrison | Curley | Dec | Mike Smythe, (Jr) | Severna Park | 5-1 |
| Brandon Tillman | McDonogh | Dec | Andrew Riley, (Fr) | St. Mark's | 5-1 |
| Eric King | Harford Tech | M-Dec | Brian Lagarelli | William Penn | 14-1 |
| Will Evans | Nitro | Dec | Chaz Fox, (So) | Herndon | 3-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mike Rowe | DeMatha | Fall | Louis Cirineo | Hodgson | 3.00 |
| Jim Van Daniker | Perry Hall | Dec | Bruce Dulski | Mt. St. Joe | 8-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Brett Harrison | Curley | Dec | Brandon Tillman, (Jr) | McDonogh | 6-5 |
| Eric King | Harford Tech | Dec | Will Evans, (Fr) | Nitro | 3-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bruce Dulski | Mt. St. Joe | Dec | Brett Harrison, (Jr) | Curley | 3-0 |
| Louis Cirineo | Hodgson | M-Dec | Eric King, (Sr) | Harford Tech | 13-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Eric King | Harford Tech | Fall | Brett Harrison, (Jr) | Curley | 1.51 |
| Bruce Dulski | Mt. St. Joe | Dec | Louis Cirineo | Hodgson | 4-2 |
| Mike Rowe | DeMatha | Dec | Jim Van Daniker, (Sr) | Perry Hall | 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|