| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Results: 125 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cam Watkins | DeMatha | Fall | Mark Lyon-Vaiden, (So) | McDonogh | 1.03 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brian Welch | Hodgson | T-Fall | Jamall Brooks | William Penn | 17-2 |
| Andrew Bradley | St. Mark's | M-Dec | Matt Nieves, (Sr) | Herndon | 12-2 |
| Steve Yaruta | Chesapeake | M-Dec | Lance Wilson | Boys Latin | 10-2 |
| Ben Sills | Harford Tech | Fall | Gidion Casto, (Fr) | Nitro | 1.29 |
| Tim Bohlman | Mt. St. Joe | Fall | Chad Smith, (Sr) | Curley | 1.34 |
| Doug West | Old Mill | Dec | Brad Katzenberger, (Fr) | Georgetown Prep | 3-2 |
| Matt Kahl | Perry Hall | Forf | Justin Canning, (Sr) | Northern Calvert | |
| Cam Watkins | DeMatha | Fall | Todd Loisel, (Sr) | Hammond | 3.24 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mark Lyon-Vaiden | McDonogh | Dec | Jamall Brooks | William Penn | 9-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brian Welch | Hodgson | M-Dec | Andrew Bradley, (Fr) | St. Mark's | 9-0 |
| Steve Yaruta | Chesapeake | Dec | Ben Sills, (Jr) | Harford Tech | 4-2 |
| Tim Bohlman | Mt. St. Joe | Dec | Doug West, (Jr) | Old Mill | 8-3 |
| Cam Watkins | DeMatha | Dec | Matt Kahl, (Fr) | Perry Hall | 10-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Justin Canning | Northern Calvert | Fall | Todd Loisel, (Sr) | Hammond | 3.26 |
| Brad Katzenberger | Georgetown Prep | Forf | Chad Smith, (Sr) | Curley | |
| Lance Wilson | Boys Latin | Fall | Gidion Casto, (Fr) | Nitro | 4.09 |
| Matt Nieves | Herndon | Forf | Mark Lyon-Vaiden, (So) | McDonogh |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Ben Sills | Harford Tech | Dec | Justin Canning, (Sr) | Northern Calvert | 4-2 |
| Andrew Bradley | St. Mark's | Dec | Brad Katzenberger, (Fr) | Georgetown Prep | 2-0 |
| Matt Kahl | Perry Hall | Dec | Lance Wilson | Boys Latin | 15-5 |
| Doug West | Old Mill | Dec | Matt Nieves, (Sr) | Herndon | 3-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brian Welch | Hodgson | Fall | Steve Yaruta, (Sr) | Chesapeake | 2.52 |
| Cam Watkins | DeMatha | Dec | Tim Bohlman | Mt. St. Joe | 4-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Ben Sills | Harford Tech | Dec | Andrew Bradley, (Fr) | St. Mark's | 5-2 |
| Doug West | Old Mill | Dec | Matt Kahl, (Fr) | Perry Hall | 5-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tim Bohlman | Mt. St. Joe | Dec | Ben Sills, (Jr) | Harford Tech | 4-0 |
| Doug West | Old Mill | Dec | Steve Yaruta, (Sr) | Chesapeake | 2-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Steve Yaruta | Chesapeake | Dec | Ben Sills, (Jr) | Harford Tech | 5-2 |
| Doug West | Old Mill | Dec | Tim Bohlman | Mt. St. Joe | 6-3 |
| Brian Welch | Hodgson | M-Dec | Cam Watkins, (So) | DeMatha | 13-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|