| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Results: 130 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Easter | Nitro | Fall | Chris Bigdeli, (Jr) | Harford Tech | 2.49 |
| Dane Ratajski | McDonogh | Dec | A.J. Smith, (So) | Hammond | 7-0 |
| Josh Baynham | Old Mill | Forf | Anthony Fierro | Northern Calvert | |
| Ryan Gibbons | William Penn | Dec | Mike Moyer, (So) | St. Mark's | 6-0 |
| Michael Davis | Herndon | Fall | Michael Giblin, (So) | Georgetown Prep | 4.57 |
| Dave Dulski | Mt. St. Joe | M-Dec | Tom Massie, (Fr) | Severna Park | 10-0 |
| Justin Fitch | Boys Latin | Fall | Kyle Crum, (Sr) | DeMatha | 0.57 |
| Mark Frey | Curley | Fall | Dan Thompson | Hodgson | 3.32 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Easter | Nitro | Fall | Dane Ratajski, (So) | McDonogh | 1.20 |
| Josh Baynham | Old Mill | M-Dec | Ryan Gibbons | William Penn | 15-4 |
| Michael Davis | Herndon | M-Dec | Dave Dulski | Mt. St. Joe | 13-4 |
| Mark Frey | Curley | Fall | Justin Fitch, (So) | Boys Latin | 1.43 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dan Thompson | Hodgson | Dec | Kyle Crum, (Sr) | DeMatha | 7-5 |
| Michael Giblin | Georgetown Prep | Dec | Tom Massie, (Fr) | Severna Park | 12-9 |
| Mike Moyer | St. Mark's | Fall | Anthony Fierro | Northern Calvert | 0.36 |
| A.J. Smith | Hammond | Dec | Chris Bigdeli, (Jr) | Harford Tech | 3-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Ryan Gibbons | William Penn | Fall | Dan Thompson | Hodgson | 3.25 |
| Dane Ratajski | McDonogh | Fall | Michael Giblin, (So) | Georgetown Prep | 2.02 |
| Mike Moyer | St. Mark's | Forf | Justin Fitch, (So) | Boys Latin | |
| Dave Dulski | Mt. St. Joe | Fall | A.J. Smith, (So) | Hammond | 3.45 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Easter | Nitro | T-Fall | Josh Baynham, (Sr) | Old Mill | 22-7 |
| Mark Frey | Curley | Dec | Michael Davis, (Sr) | Herndon | 9-5 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Ryan Gibbons | William Penn | Dec | Dane Ratajski, (So) | McDonogh | 7-10 |
| Dave Dulski | Mt. St. Joe | Dec | Mike Moyer, (So) | St. Mark's | 8-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Michael Davis | Herndon | Dec | Ryan Gibbons | William Penn | 3-0 |
| Dave Dulski | Mt. St. Joe | Dec | Josh Baynham, (Sr) | Old Mill | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Baynham | Old Mill | Dec | Ryan Gibbons | William Penn | 4-2 |
| Michael Davis | Herndon | Dec | Dave Dulski | Mt. St. Joe | 3-1 |
| Matt Easter | Nitro | Dec | Mark Frey, (Sr) | Curley | 12-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|