| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Results: 135 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bobby Kinsella | Mt. St. Joe | Dec | Clayton Hewes | William Penn | 10-7 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nick Ramsel | Perry Hall | Fall | John Graham, (So) | Sidwell Friends | 5.50 |
| Steve Miller | Curley | Dec | Alex Emmer | Boys Latin | 6-2 |
| Bryn Holmes | McDonogh | Fall | Caleb Lowe, (Sr) | Hammond | 2.42 |
| Scott Hinderer | Hodgson | T-Fall | Bryant Walker, (Jr) | Severna Park | 19-3 |
| Brian Collins | St. Mark's | Fall | Phillip Sackett, (Sr) | Georgetown Prep | 3.22 |
| Brad Dreyer | Harford Tech | Dec | Jude Ayanleye, (Sr) | Old Mill | 5-3 |
| Bobby Kinsella | Mt. St. Joe | Forf | Joe Nogle | Northern Calvert | |
| Johnny Gallagher | Herndon | Fall | Craig Sturgeon, (Sr) | Chesapeake | .35 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Alex Emmer | Boys Latin | Dec | Clayton Hewes | William Penn | 10-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Ramsel | Perry Hall | M-Dec | Steve Miller, (Jr) | Curley | 10-2 |
| Bryn Holmes | McDonogh | Dec | Scott Hinderer | Hodgson | 7-2 |
| Brian Collins | St. Mark's | M-Dec | Brad Dreyer, (Jr) | Harford Tech | 15-4 |
| Johnny Gallagher | Herndon | M-Dec | Bobby Kinsella | Mt. St. Joe | 14-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Craig Sturgeon | Chesapeake | Dec | Joe Nogle | Northern Calvert | 7-2 |
| Jude Ayanleye | Old Mill | Dec | Phillip Sackett, (Sr) | Georgetown Prep | 6-3 |
| Caleb Lowe | Hammond | Dec | Bryant Walker, (Jr) | Severna Park | 11-4 |
| Alex Emmer | Boys Latin | Fall | John Graham, (So) | Sidwell Friends | 2.19 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Scott Hinderer | Hodgson | M-Dec | Craig Sturgeon, (Sr) | Chesapeake | 14-6 |
| Steve Miller | Curley | Dec | Jude Ayanleye, (Sr) | Old Mill | 7-2 |
| Bobby Kinsella | Mt. St. Joe | Dec | Caleb Lowe, (Sr) | Hammond | 5-3 |
| Brad Dreyer | Harford Tech | Dec | Alex Emmer | Boys Latin |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bryn Holmes | McDonogh | Dec | Nick Ramsel, (Sr) | Perry Hall | 2-0 |
| Brian Collins | St. Mark's | Dec | Johnny Gallagher, (Sr) | Herndon | 6-4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Scott Hinderer | Hodgson | M-Dec | Steve Miller, (Jr) | Curley | 11-3 |
| Brad Dreyer | Harford Tech | M-Dec | Bobby Kinsella | Mt. St. Joe | 12-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Scott Hinderer | Hodgson | Dec | Johnny Gallagher, (Sr) | Herndon | 3-2 |
| Nick Ramsel | Perry Hall | Dec | Brad Dreyer, (Jr) | Harford Tech | 4-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Johnny Gallagher | Herndon | Dec | Brad Dreyer, (Jr) | Harford Tech | 4-0 |
| Nick Ramsel | Perry Hall | Dec | Scott Hinderer | Hodgson | 3-1 |
| Brian Collins | St. Mark's | DQ | Bryn Holmes, (Fr) | McDonogh |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|