| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Results: 145 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Travis Holmes | McDonogh | Fall | Mike Mckinney | William Penn | 3.50 |
| Sam Nasser | Old Mill | Forf | Jeremy DeSantis | Northern Calvert | |
| Brian Propst | Mt. St. Joe | Fall | Chase Nelson, (Jr) | Hammond | 0.33 |
| Tony Scalia | Hodgson | Fall | Erik Fawcett, (Sr) | DeMatha | 5.42 |
| Steve Zaicko | Perry Hall | Dec | Marc DiPasquale | Boys Latin | OT:7-5 |
| David Davis | Herndon | T-Fall | Ben Young, (Sr) | Nitro | 19-4 |
| Logan Kelly | St. Mark's | Fall | Matt Bernstein | Sidwell Friends | 2.54 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Travis Holmes | McDonogh | M-Dec | Sam Nasser, (Sr) | Old Mill | 14-4 |
| Brian Propst | Mt. St. Joe | Fall | Tony Scalia | Hodgson | 1.33 |
| Steve Smith | Severna Park | Dec | Steve Zaicko, (Sr) | Perry Hall | 6-1 |
| David Davis | Herndon | Dec | Logan Kelly, (Sr) | St. Mark's | 10-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ben Young | Nitro | Fall | Matt Bernstein | Sidwell Friends | 2.46 |
| Erik Fawcett | DeMatha | Fall | Chase Nelson, (Jr) | Hammond | 0.47 |
| Jeremy DeSantis | Northern Calvert | Fall | Mike Mckinney | William Penn | 4.56 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Tony Scalia | Hodgson | Fall | Ben Young, (Sr) | Nitro | 2.27 |
| Sam Nasser | Old Mill | Dec | Marc DiPasquale | Boys Latin | 5-1 |
| Logan Kelly | St. Mark's | Dec | Erik Fawcett, (Sr) | DeMatha | 13-8 |
| Jeremy DeSantis | Northern Calvert | Dec | Steve Zaicko, (Sr) | Perry Hall | 7-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brian Propst | Mt. St. Joe | Dec | Travis Holmes, (Sr) | McDonogh | 2-1 |
| Steve Smith | Severna Park | M-Dec | David Davis, (Jr) | Herndon | 11-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Tony Scalia | Hodgson | Fall | Sam Nasser, (Sr) | Old Mill | 4.19 |
| Logan Kelly | St. Mark's | Dec | Jeremy DeSantis | Northern Calvert | 9-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Davis | Herndon | Dec | Tony Scalia | Hodgson | 8-3 |
| Logan Kelly | St. Mark's | Def | Travis Holmes, (Sr) | McDonogh |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tony Scalia | Hodgson | Def | Travis Holmes, (Sr) | McDonogh | |
| David Davis | Herndon | Dec | Logan Kelly, (Sr) | St. Mark's | 3-2 |
| Steve Smith | Severna Park | Dec | Brian Propst | Mt. St. Joe | 1-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|