| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Results: 152 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Jacobs | Boys Latin | Dec | Jesse Sataloff, (Jr) | McDonogh | 11-4 |
| Carlo Bonincontri | Perry Hall | Forf | Randy Oates | Northern Calvert | |
| Julius Fletcher | William Penn | Dec | Sean Smith, (Sr) | Severna Park | 7-4 |
| Scott Smith | Herndon | Fall | Bobby Huber, (Jr) | Curley | 3.10 |
| Seppi Serio | Chesapeake | Fall | Chris Giroux, (Jr) | Hammond | 4.38 |
| Tony Gibson | Harford Tech | Dec | Matt Hickman, (Jr) | Georgetown Prep | 5-12 |
| Kyle Skinner | St. Mark's | T-Fall | Derek Miller, (Jr) | Old Mill | 16-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mack Lewnes | Mt. St. Joe | Fall | Josh Jacobs, (So) | Boys Latin | 3.30 |
| Julius Fletcher | William Penn | T-Fall | Carlo Bonincontri, (So) | Perry Hall | 15-0 |
| Seppi Serio | Chesapeake | Dec | Scott Smith, (Sr) | Herndon | 8-5 |
| Kyle Skinner | St. Mark's | Dec | Tony Gibson, (Jr) | Harford Tech | 4-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Hickman | Georgetown Prep | Fall | Derek Miller, (Jr) | Old Mill | 4.50 |
| Chris Giroux | Hammond | Fall | Bobby Huber, (Jr) | Curley | 2.44 |
| Randy Oates | Northern Calvert | Def | Sean Smith, (Sr) | Severna Park |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Matt Hickman | Georgetown Prep | Fall | Carlo Bonincontri, (So) | Perry Hall | 2.25 |
| Chris Giroux | Hammond | Dec | Josh Jacobs, (So) | Boys Latin | 4-0 |
| Randy Oates | Northern Calvert | Fall | Tony Gibson, (Jr) | Harford Tech | 3.20 |
| Scott Smith | Herndon | Dec | Jesse Sataloff, (Jr) | McDonogh | 9-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mack Lewnes | Mt. St. Joe | M-Dec | Julius Fletcher, (Jr) | William Penn | 11-3 |
| Kyle Skinner | St. Mark's | Fall | Seppi Serio, (Jr) | Chesapeake | 5.17 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Matt Hickman | Georgetown Prep | T-Fall | Chris Giroux, (Jr) | Hammond | 20-5 |
| Scott Smith | Herndon | Dec | Randy Oates | Northern Calvert | 11-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Seppi Serio | Chesapeake | Dec | Matt Hickman, (Jr) | Georgetown Prep | 4-3 |
| Julius Fletcher | William Penn | Dec | Scott Smith, (Sr) | Herndon | 7-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Scott Smith | Herndon | Dec | Matt Hickman, (Jr) | Georgetown Prep | 8-6 |
| Julius Fletcher | William Penn | Dec | Seppi Serio, (Jr) | Chesapeake | 5-4 |
| Mack Lewnes | Mt. St. Joe | Dec | Kyle Skinner, (Jr) | St. Mark's | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|