| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Results: 160 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sam Lewnes | Mt. St. Joe | Fall | Josh Panchisin | Hodgson | 1.30 |
| Rich Ousley | DeMatha | Fall | Max Young, (Jr) | Sidwell Friends | 3.24 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sam Lewnes | Mt. St. Joe | Fall | Josh Hall, (Sr) | Chesapeake | 0.43 |
| Pat Wallace | Hammond | Forf | Andrew Carta | Northern Calvert | |
| Ben Nichols | McDonogh | M-Dec | David Hewes | William Penn | 14-3 |
| David Talebian | Herndon | Fall | Frank Coppola, (Fr) | Georgetown Prep | 1.44 |
| Mitch Casto | Nitro | Fall | Joe Green, (Fr) | Curley | 1.15 |
| Rich Ousley | DeMatha | Dec | Jeff Gardner, (Fr) | Harford Tech | 7-1 |
| Walker Babington | Severna Park | Fall | Mike Maltagliati, (Jr) | Old Mill | 5.08 |
| Jerome Featherstone | Boys Latin | M-Dec | Tim Falgowski, (Jr) | St. Mark's | 14-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Panchisin | Hodgson | M-Dec | Tim Falgowski, (Jr) | St. Mark's | 8-0 |
| David Hewes | William Penn | Forf | Max Young, (Jr) | Sidwell Friends |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Sam Lewnes | Mt. St. Joe | Fall | Pat Wallace, (Sr) | Hammond | 1.48 |
| David Talebian | Herndon | Dec | Ben Nichols, (Sr) | McDonogh | 7-4 |
| Mitch Casto | Nitro | Dec | Rich Ousley, (Sr) | DeMatha | 6-3 |
| Jerome Featherstone | Boys Latin | Dec | Walker Babington, (Sr) | Severna Park | 12-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Panchisin | Hodgson | T-Fall | Mike Maltagliati, (Jr) | Old Mill | 15-0 |
| Jeff Gardner | Harford Tech | Fall | Joe Green, (Fr) | Curley | 1.23 |
| David Hewes | William Penn | Fall | Frank Coppola, (Fr) | Georgetown Prep | 1.33 |
| Andrew Carta | Northern Calvert | Dec | Josh Hall, (Sr) | Chesapeake | 7-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Ben Nichols | McDonogh | Dec | Josh Panchisin | Hodgson | 8-6 |
| Pat Wallace | Hammond | Dec | Jeff Gardner, (Fr) | Harford Tech | OT:10-8 |
| Walker Babington | Severna Park | Dec | David Hewes | William Penn | 11-5 |
| Rich Ousley | DeMatha | M-Dec | Andrew Carta | Northern Calvert | 11-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sam Lewnes | Mt. St. Joe | M-Dec | David Talebian, (Sr) | Herndon | 10-1 |
| Jerome Featherstone | Boys Latin | Fall | Mitch Casto, (Sr) | Nitro | 4.32 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Ben Nichols | McDonogh | Dec | Pat Wallace, (Sr) | Hammond | 9-6 |
| Walker Babington | Severna Park | Fall | Rich Ousley, (Sr) | DeMatha | 4.35 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mitch Casto | Nitro | Dec | Ben Nichols, (Sr) | McDonogh | 11-4 |
| David Talebian | Herndon | Dec | Walker Babington, (Sr) | Severna Park | 8-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ben Nichols | McDonogh | M-Dec | Walker Babington, (Sr) | Severna Park | 11-2 |
| Mitch Casto | Nitro | Dec | David Talebian, (Sr) | Herndon | 7-2 |
| Sam Lewnes | Mt. St. Joe | Dec | Jerome Featherstone, (Sr) | Boys Latin | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|