| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Results: 171 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eric Zakrzewski | Herndon | Fall | Braian Koppel | Hodgson | 0.44 |
| KC Samuelson | Mt. St. Joe | Fall | Nick Bonincontri, (So) | Perry Hall | 3.11 |
| Joe Knight | Harford Tech | Dec | Tim Kane | William Penn | 4-0 |
| Aarron Waddell | Old Mill | Fall | Josh Boggess, (Sr) | Nitro | 0.38 |
| Andrew Jordan | St. Mark's | Fall | Doug Barron, (So) | Severna Park | 1.57 |
| Alex Becker | Boys Latin | Fall | Nick Dieter, (Jr) | Curley | 3.04 |
| Jake Couch | Chesapeake | Dec | James Pope, (Fr) | Georgetown Prep | 7-0 |
| Zach Hartman | McDonogh | Forf | Walter Hoffman | Northern Calvert |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Eric Zakrzewski | Herndon | T-Fall | KC Samuelson | Mt. St. Joe | 5.50 |
| Joe Knight | Harford Tech | Fall | Aarron Waddell, (Jr) | Old Mill | 3.16 |
| Andrew Jordan | St. Mark's | T-Fall | Alex Becker | Boys Latin | 3.00 |
| Jake Couch | Chesapeake | Dec | Zach Hartman, (Sr) | McDonogh | 3-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Walter Hoffman | Northern Calvert | Fall | James Pope, (Fr) | Georgetown Prep | 0.57 |
| Doug Barron | Severna Park | Fall | Nick Dieter, (Jr) | Curley | 1.48 |
| Tim Kane | William Penn | Dec | Josh Boggess, (Sr) | Nitro | 9-2 |
| Nick Bonincontri | Perry Hall | Fall | Braian Koppel | Hodgson | 4.03 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Walter Hoffman | Northern Calvert | Fall | Aarron Waddell, (Jr) | Old Mill | 0.36 |
| KC Samuelson | Mt. St. Joe | Fall | Doug Barron, (So) | Severna Park | 4.08 |
| Tim Kane | William Penn | M-Dec | Zach Hartman, (Sr) | McDonogh | 11-2 |
| Nick Bonincontri | Perry Hall | Dec | Alex Becker | Boys Latin | 7-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Zakrzewski | Herndon | M-Dec | Joe Knight, (Sr) | Harford Tech | 14-0 |
| Andrew Jordan | St. Mark's | Dec | Jake Couch, (So) | Chesapeake | 6-1 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Walter Hoffman | Northern Calvert | Fall | KC Samuelson | Mt. St. Joe | 2.11 |
| Tim Kane | William Penn | Fall | Nick Bonincontri, (So) | Perry Hall | 3.49 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Walter Hoffman | Northern Calvert | Fall | Jake Couch, (So) | Chesapeake | 3.50 |
| Joe Knight | Harford Tech | Dec | Tim Kane | William Penn | 4-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jake Couch | Chesapeake | Dec | Tim Kane | William Penn | 8-2 |
| Walter Hoffman | Northern Calvert | Dec | Joe Knight, (Sr) | Harford Tech | 10-4 |
| Eric Zakrzewski | Herndon | M-Dec | Andrew Jordan, (Jr) | St. Mark's | 11-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|