| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Results: 189 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kevin Burnett | William Penn | Fall | Buck Harper | Hodgson | 1.08 |
| Chad LaPlanche | Chesapeake | Fall | Matt Jarry, (Sr) | Severna Park | 1.37 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kevin Burnett | William Penn | Fall | Alex Footman, (So) | Sidwell Friends | 1.21 |
| Scott Tipton | Harford Tech | Dec | Mike Tabb, (Sr) | Georgetown Prep | 9-5 |
| Elliott Freed | Boys Latin | Fall | Eamon Lynch, (Sr) | St. Mark's | 1.17 |
| Alex Green | Old Mill | Forf | Matt Parsons | Northern Calvert | |
| Chad LaPlanche | Chesapeake | Fall | Dennard Dillard, (Fr) | Curley | 1.15 |
| Steve Sessa | Hammond | Fall | Jim Reich, (So) | Perry Hall | 3.25 |
| Jason Lanciotti | Mt. St. Joe | Dec | Michael McDonald, (So) | Herndon | 12-7 |
| Gary Stewart | DeMatha | Fall | Eric Ollem, (So) | Nitro | 0.31 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eric Ollem | Nitro | Fall | Buck Harper | Hodgson | 4.44 |
| Matt Parsons | Northern Calvert | Fall | Matt Jarry, (Sr) | Severna Park | 0.22 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kevin Burnett | William Penn | Fall | Scott Tipton, (Jr) | Harford Tech | 0.51 |
| Elliott Freed | Boys Latin | Fall | Alex Green, (Sr) | Old Mill | 3.36 |
| Steve Sessa | Hammond | M-Dec | Chad LaPlanche | Chesapeake | 11-3 |
| Gary Stewart | DeMatha | Fall | Jason Lanciotti | Mt. St. Joe | 0.55 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Michael McDonald | Herndon | Dec | Eric Ollem, (So) | Nitro | 10-5 |
| Jim Reich | Perry Hall | Fall | Dennard Dillard, (Fr) | Curley | 1.55 |
| Matt Parsons | Northern Calvert | Fall | Eamon Lynch, (Sr) | St. Mark's | 1.32 |
| Mike Tabb | Georgetown Prep | Fall | Alex Footman, (So) | Sidwell Friends | 2.06 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Michael McDonald | Herndon | Dec | Alex Green, (Sr) | Old Mill | 3-2 |
| Jim Reich | Perry Hall | Fall | Scott Tipton, (Jr) | Harford Tech | 4.59 |
| Matt Parsons | Northern Calvert | Fall | Jason Lanciotti | Mt. St. Joe | 1.42 |
| Chad LaPlanche | Chesapeake | Fall | Mike Tabb, (Sr) | Georgetown Prep | 0.52 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kevin Burnett | William Penn | Dec | Elliott Freed, (Sr) | Boys Latin | 10-5 |
| Gary Stewart | DeMatha | M-Dec | Steve Sessa, (So) | Hammond | 15-5 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Michael McDonald | Herndon | Fall | Jim Reich, (So) | Perry Hall | 4.59 |
| Matt Parsons | Northern Calvert | Dec | Chad LaPlanche | Chesapeake | 7-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Steve Sessa | Hammond | Fall | Michael McDonald, (So) | Herndon | 1.44 |
| Matt Parsons | Northern Calvert | Dec | Elliott Freed, (Sr) | Boys Latin | 11-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Elliott Freed | Boys Latin | Def | Michael McDonald, (So) | Herndon | |
| Steve Sessa | Hammond | Forf | Matt Parsons | Northern Calvert | |
| Gary Stewart | DeMatha | Fall | Kevin Burnett | William Penn | 1.41 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|