| Hammond High School | ||||
| 8th Annual Hammond Invitational Wrestling Tournament | ||||
| Results: 275 | ||||
| 1/17-18/2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Bernard | William Penn | Dec | Will Smith, (Sr) | Herndon | 3-2 |
| Tom Green | Curley | Fall | Jeremy Hamilton, (So) | Nitro | 1.15 |
| Paul Marchese | Boys Latin | Forf | Cory Gallihugh | Northern Calvert | |
| Larry Cylc | Hodgson | Fall | Marty Harvard, (Fr) | Hammond | 0.55 |
| Bijan Patala | DeMatha | Fall | Kenny Zell, (Fr) | St. Mark's | 3.32 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Bode Ogunwole | Georgetown Prep | Fall | John Bernard | William Penn | 0.40 |
| Paul Marchese | Boys Latin | Dec | Tom Green, (Sr) | Curley | 2-1 |
| Brian Payer | Severna Park | Dec | Larry Cylc | Hodgson | 4-2 |
| William Bell | Old Mill | Fall | Bijan Patala, (Sr) | DeMatha | 5.53 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Hamilton | Nitro | Forf | Cory Gallihugh | Northern Calvert |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Tom Green | Curley | Fall | Kenny Zell, (Fr) | St. Mark's | 1.56 |
| John Bernard | William Penn | Fall | Marty Harvard, (Fr) | Hammond | 2.01 |
| Bijan Patala | DeMatha | Fall | Jeremy Hamilton, (So) | Nitro | 2.21 |
| Larry Cylc | Hodgson | Dec | Will Smith, (Sr) | Herndon | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bode Ogunwole | Georgetown Prep | Fall | Paul Marchese, (Sr) | Boys Latin | 3.02 |
| William Bell | Old Mill | Fall | Brian Payer, (Sr) | Severna Park | 3.55 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Tom Green | Curley | Fall | John Bernard | William Penn | 1.32 |
| Larry Cylc | Hodgson | Fall | Bijan Patala, (Sr) | DeMatha | 3.33 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brian Payer | Severna Park | Fall | Tom Green, (Sr) | Curley | 2.36 |
| Paul Marchese | Boys Latin | Dec | Larry Cylc | Hodgson | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Larry Cylc | Hodgson | Fall | Tom Green, (Sr) | Curley | 2.02 |
| Brian Payer | Severna Park | M-Dec | Paul Marchese, (Sr) | Boys Latin | 10-0 |
| Bode Ogunwole | Georgetown Prep | Dec | William Bell, (Sr) | Old Mill | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|