2005 DUAL MEET RESULTS
| Date | Us | Them | Record | Box Score |
| 12/7/04 | HAMMOND 43 | Atholton 27 | 1-0 | click |
| 12/14/04 | HAMMOND 35 | Old Mill 33 | 2-0 | click |
| 12/17/04 | *HAMMOND 46 | Quince Orchard 25 | 3-0 | click |
| 12/17/04 | *HAMMOND 58 | Walter Johnson 18 | 4-0 | click |
| 12/17/04 | *HAMMOND 63 | Reservoir 12 | 5-0 | click |
| 12/18/04 | *HAMMOND 37 | Arundel 31 | 6-0 | click |
| 12/18/04 | *HAMMOND 56 | Rockville 24 | 7-0 | click |
| 12/18/04 | *HAMMOND 66 | Churchill 21 | 8-0 | click |
| 12/18/04 | *HAMMOND 60 | Linganore 22 | 9-0 | click |
| 12/18/04 | *HAMMOND 60 | Good Counsel 18 | 10-0 | click |
| 12/21/04 | HAMMOND 47 | Wilde Lake 24 | 11-0 | click |
| 12/21/04 | HAMMOND 59 | Oakland Mills 20 | 12-0 | click |
| 12/23/04 | HAMMOND 30 | River Hill 27 | 13-0 | click |
| 1/04/05 | HAMMOND 58 | Centennial 18 | 14-0 | click |
| 1/11/05 | HAMMOND 46 | Glenelg 24 | 15-0 | click |
| 1/13/05 | HAMMOND 61 | Reservoir 15 | 16-0 | click |
| 1/25/05 | HAMMOND 74 | Mt. Hebron 6 | 17-0 | click |
| 1/25/05 | HAMMOND 61 | Long Reach 6 | 18-0 | click |
| 1/26/05 | HAMMOND 38 | Harford Tech 31 | 19-0 | click |
| 1/26/05 | HAMMOND 33 | Calvert Hall 31 | 20-0 | click |
| 1/26/05 | HAMMOND 64 | Howard 16 | 21-0 | click |
| 02/05/05 | HAMMOND 74 | Laurel 3 | 22-0 | click |
| 02/09/05 | HAMMOND 52 | Calvert 18 (Region Semi-Finals) | 23-0 | click |
| 02/09/05 | HAMMOND 42 | Glenelg 24 (Region Finals) | 24-0 | click |
| 02/12/05 | HAMMOND 35 | Harford Tech 22 (State Semi-Finals) | 25-0 | click |
| 02/12/05 | HAMMOND 35 | South Carroll 27 (State Finals) | 26-0 | click |
* Churchill Duals
2005 Tournament Results
1a/2a State Tournament
2nd Place - 103 points
- Vince Taweel (130) - STATE CHAMPION
- Ethan Cohen (119) - STATE RUNNER-UP
- Zach Halper (125) - 4th Place
- AJ Smith (152) - 5th Place
- Jeff Nuss (145) - 6th Place
- Stephen Sessa (189) - 6th Place
1a/2a South Region Tournament
1st Place - 192 points
- Ethan Cohen (119) - 1st
- Vince Taweel (130) - 1st
- AJ Smith (152) - 1st
- Stephen Sessa (189) - 1st
- Bryce Harley (112) - 2nd
- Zach Halper (125) - 2nd
- Jose Maldonado (135) - 2nd
- Ryan McKevitt (140) - 3rd
- Jeff Nuss (145) - 3rd
- Adam Blake (171) - 6th
Howard County Tournament
1st Place - 214 points
- Ethan Cohen (119) - 1st (Glenn I. Devane Award Winner)
- Vince Taweel (130) - 1st
- Jose Maldonado (135) - 1st
- AJ Smith (152) - 1st
- Stephen Sessa (189) - 1st
- Bryce Harley (112) - 2nd
- Zach Halper (125) - 2nd
- Ryan McKevitt (140) - 2nd
- Adam Blake (160) - 3rd
- Mark Greenstein (215) - 4th
- Jeff Nuss (145) - 5th
Catholic Invitational
4th Place - 170 points
- Vince Taweel (130) - 1st
- Stephen Sessa (189) - 1st
- Ethan Cohen (119) - 2nd
- AJ Smith (152) - 2nd
- Bryce Harley (112) - 3rd
- Adam Blake (160) - 3rd
- Jose Maldonado (135) - 4th
- Jeff Nuss (145) - 4th
- Zach Halper (125) - 5th
Bowie Invitational
1st Place
- Bryce Harley (112) - 1st
- Vince Taweel (130) - 1st
- Jose Maldonado (135) - 1st
- AJ Smith (152) - 1st
- Stephen Sessa (189) - 1st
- Ethan Cohen (119) - 2nd
- Zach Halper (125) - 2nd
- Jeff Nuss (145) - 2nd
- Ryan McKevitt (140) - 6th

Stats