Latest News

- Cowger gets 2nd at States

- 2009 Captains Named

- Schedule Updated



      ARCHIVE

     - 2007 Results
     - 2006 Results
     - 2005 Results
     - 2004 Results
     - 2003 Results
     - 2002 Results
     - 2001 Results
     - 2000 Results
     - 1999 Results
     - 1998 Results
     - 1997 Results
     - 1996 Results
     - 1995 Results
     - 1994 Results

2006 DUAL MEET RESULTS


Date Us Them Record Box Score
12/6/05 HAMMOND 41 Atholton 25 1-0 click
12/10/05 HAMMOND 45 Bowie 22* 2-0 click
12/10/05 HAMMOND 67 Southern 7* 3-0 click
12/10/05 HAMMOND 45 South River 21* 4-0 click
12/10/05 HAMMOND 61 Wheaton 15* 5-0 click
12/10/05 HAMMOND 31 Broadneck 33* 5-1 click
12/20/05 HAMMOND 49 Centennial 15 6-1 click
12/22/05 HAMMOND 62 Wilde Lake 17 7-1 click
01/05/06 HAMMOND 39 Old Mill 25 8-1 click
01/06/06 HAMMOND 69 Edgewood 9 9-1 click
01/06/06 HAMMOND 52 Fallston 27 10-1 click
01/10/06 HAMMOND 43 Oakland Mills 27 11-1 click
01/10/06 HAMMOND 60 Reservoir 15 12-1 click
01/12/06 HAMMOND 81 Marriotts Ridge 0 13-1 click
01/24/06 HAMMOND 66 Howard 11 14-1 click
01/26/06 HAMMOND 78 Long Reach 0 15-1 click
01/31/06 HAMMOND 59 Mt. Hebron 9 16-1 click
02/04/06 HAMMOND 36 River Hill 30 17-1 click
02/04/06 HAMMOND 36 Glenelg 33 18-1 click
02/08/06 HAMMOND 38 Glenelg 27 (Region Semi) 19-1 click
02/08/06 HAMMOND 36 Oakland Mills 32 (Region Final) 20-1 click
02/14/06 HAMMOND 39 Liberty 36 (State Semi) 21-1 click
02/14/06 HAMMOND 35 Hereford 30 (State Final) 22-1 click

* Bowie Duals Tournament


Tournament Results

Mount Mat Madness (01/20-21)
12th Place - 84 points - Click here for full results
  • Stephen Sessa - 2nd Place
  • Zach Halper - 3rd
  • Devon Gillett - 6th

Damascus Tournament (12/28-29)
2nd Place - 205 points
  • Zach Halper - 1st Place
  • Eric Yee - 1st
  • Jose Maldonado - 1st
  • Vince Taweel - 1st
  • Devon Gillett - 2nd
  • Stephen Sessa - 2nd
  • Adam Blake - 3rd
  • Josh Halper - 6th
  • Joe Burns - 6th
  • Jay Miller - 6th
  • Mitch Cowger - 8th