Latest News

- Cowger gets 2nd at States

- 2009 Captains Named

- Schedule Updated



      ARCHIVE

     - 2011 Results
     - 2010 Results
     - 2009 Results
     - 2008 Results
     - 2007 Results
     - 2006 Results
     - 2005 Results
     - 2004 Results
     - 2003 Results
     - 2002 Results
     - 2001 Results
     - 2000 Results
     - 1999 Results
     - 1998 Results
     - 1997 Results
     - 1996 Results
     - 1995 Results
     - 1994 Results

2009 DUAL MEET RESULTS


Date Us Them Record Box Score
12/05/08 HAMMOND 62 Northern Calvert 18* 1-0 click
12/05/08 HAMMOND 51 North Hagerstown 22* 2-0 click
12/05/08 HAMMOND 70 Lackey 9* 3-0 click
12/05/08 HAMMOND 62 Roosevelt 12* 4-0 click
12/06/08 HAMMOND 21 Mountain View 52* 4-1 click
12/06/08 HAMMOND 70 Westlake 12* 5-1 click
12/06/08 HAMMOND 57 Bowie 18* 6-1 click
12/06/08 HAMMOND 43 South River 23* 7-1 click
12/06/08 HAMMOND 43 Patuxent 33* 8-1 click
12/09/08 HAMMOND 39 Marriotts Ridge 37 9-1 click
12/16/08 HAMMOND 24 Glenelg 36 9-2 click
12/16/08 HAMMOND 24 Oakland Mills 32 9-3 click
01/02/09 HAMMOND 50 Mt. Hebron 10 10-3 click
01/03/09 HAMMOND 9 Old Mill 48 10-4 click
01/06/09 HAMMOND 57 Atholton 15 11-4 click
01/08/09 HAMMOND 55 Catonsville 15 12-4 click
01/15/09 HAMMOND 30 Reservoir 37 12-5 click
01/24/09 HAMMOND 84 Potomac 0 13-5 click
01/30/09 HAMMOND 43 Loyola 27** 14-5 click
01/30/09 HAMMOND 19 Rising Sun 49** 14-6 click
01/30/09 HAMMOND 29 Arundel 39** 14-7 click
01/31/09 HAMMOND 27 Wooton 37** 14-8 click
01/31/09 HAMMOND 31 Tabb 40** 14-9 click
01/31/09 HAMMOND 42 Lake Braddock 26** 15-9 click
01/31/09 HAMMOND 48 Quince Orchard 29** 16-9 click
01/31/09 HAMMOND 60 Bethesda-Chevy Chase 11** 17-9 click
02/03/09 HAMMOND 25 River Hill 35 17-10 click
02/03/09 HAMMOND 54 Wilde Lake 23 18-10 click
02/05/09 HAMMOND 37 Centennial 24 19-10 click
02/07/09 HAMMOND 64 Howard 6 20-10 click
02/07/09 HAMMOND 72 Long Reach 9 21-10 click

* Panther Duals Tournament
** Arundel Duals


Tournaments

Howard County Tournament - 3rd Place - 164.5 points
  • Josh Halper (135) - 1st
  • Sam Nuss (160) - 1st
  • Danny Flanagan (189) - 1st
  • Nick Croninger (171) - 2nd
  • Dylan Gillett (125) - 3rd
  • Brandon Campbell (130) - 3rd
  • Roberto Aleman (145) - 5th
  • Pablo Aleman (285) - 5th
  • Jose Aguilar (119) - 6th
  • Scott Irons (152) - 6th
  • Jonathan Goodwin (112) - 7th
  • Sam Henig (140) - 7th
  • Matt Beck (103) - 8th
  • Ryan Fitzpatrick (215) - 8th


1a/2a South Region Tournament - 2nd Place - 128 points (8 State Qualifiers*)
  • Josh Halper (135) - 1st
  • Sam Nuss (160) - 2nd
  • Dylan Gillett (125) - 3rd
  • Brandon Campbell (130) - 3rd
  • Scott Irons (152) - 3rd
  • Danny Flanagan (189) - 3rd
  • Pablo Aleman (285) - 4th
  • Nick Croninger (171) - 5th*
  • Roberto Aleman (145) - 6th
*Qualified as Alternate

1a/2a State Tournament - 17th Place - 39 points
  • Josh Halper (135) - 2nd
  • Nick Croninger (171) - 5th


Mount Mat Madness - 28th Place
No Placewinners