Wrestler W L Pin Maj TF T2 R2 E1 N2 N3 Dual Pts
Anthony Solis 27 5 17 2 2 61 15 10 11 21 86
Darren Ketchum 18 6 6 2 0 16 18 25 8 10 61
Jeremy Nelson 17 8 8 0 1 7 7 9 3 1 87
Evan Nuss 17 11 10 1 0 28 3 15 0 3 70
Ben Ballard 15 11 8 1 0 22 8 14 1 5 70
Bayo Odunlani 13 16 6 1 0 36 8 30 1 1 55
Hamidou Mapengala 11 14 6 1 0 27 11 18 1 10 45
John Lowe 8 4 7 0 0 17 0 4 0 3 18
Ben Morrill 6 23 2 1 0 20 11 23 2 1 30
Zaid Khalid 5 4 0 0 0 0 0 0 0 0 30
Emmanuel Hayford 5 21 1 0 0 3 4 8 2 0 27
Justin Nelson 4 1 1 0 0 4 0 2 0 0 18
John Hedrick 3 5 1 0 0 8 0 7 1 1 0
Kamrin Mair 3 7 0 1 0 5 1 6 0 4 17
Omar Ali 3 14 0 1 0 6 4 13 0 0 16
Nasim Sanders 3 16 2 0 0 4 0 2 0 0 18
Henry Tin 2 4 1 0 0 3 5 0 1 1 0
Jeremiah Dixon 1 3 0 0 0 1 0 0 1 0 6
Jamachi Eluchi 1 4 0 0 0 2 0 1 0 1 0
Somachi Eluchi 0 1 0 0 0 0 0 1 0 0 0

 

Leave a Reply