| 1. Vince Taweel | 149 |
| 2. Vaymond Dennis | 135 |
| 3. Zach Halper | 134 |
| 4. Ryan Mackin | 124 |
| 5. Josh Halper | 122 |
| 6. Stephen Sessa | 121 |
| 7. Bryan Overton | 117 |
| 8. Ethan Cohen | 105 |
| 9. Ryan McKevitt | 102 |
| 10. Matt Nelson | 100 |
| 11. Josh Zillmer | 97 |
| 12. Jason Freiert | 96 |
| Jonathan Goodwin | 96 |
| 14. Chris Mercurio | 89 |
| 15. John Motley | 87 |
| 16. Scott Osborn | 86 |
| 17. Mark Read | 85 |
| AJ Smith | 85 |
| 19. Russell Tebeleff | 84 |
| 20. Sam Nuss | 83 |
| 21. Hansel Henry | 82 |
| Brandon Campbell | 82 |
| 23. Adam Clark | 81 |
| 24. Mike Chang | 79 |
| Devon Gillett | 79 |
| 26. Jose Maldonado | 75 |
| 27. Pat Brennan | 74 |
| Danny Proulx | 74 |
| 29. Jimmy Davis | 73 |
| 30. Derek Johnston | 72 |
| 31. Josh Stokes | 71 |
| Jared Zillmer | 71 |
| 33. Chris Williams | 70 |
| Payton Rose | 70 |
(Updated 12/05/2013)